St George's Primary School, based in Hull, provides primary education, serving pupils aged 3 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
St George's Primary School currently has around 242 pupils on roll, which is about 127% of its capacity. The gender split is relatively balanced, with approximately 49.6% boys and 50.4% girls. Around 41.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5.9%. Persistent absence is recorded at 18.6%.
The student population reflects a mixed community, with white british pupils forming the largest group at around 38.8%. other white pupils make up about 29.8% , followed by african at 19%
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | St George's Road, Hull, HU3 6ED |
| Website: | st-georges.hull.sch.uk |
| Telephone: | 01482351013 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Kingston upon Hull, City of |
| Headteacher / Principal: | Ms Louise Oddy |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 143226 |
Ofsted inspection date: 02/10/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 191 |
| Number of Pupils: | 242 |
| Number of Boys: | 120 |
| Number of Girls: | 122 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.9% | 4% |
| Persistent absence: | 18.6% | 8.2% |
| White British | 38.80% | 94 |
| Other White | 29.80% | 72 |
| African | 19.00% | 46 |
| Other Black | 4.50% | 11 |
| Other Asian | 2.90% | 7 |
| Other Mixed | 2.50% | 6 |
| Other (any other ethnic group) | 1.70% | 4 |
| Unclassified | 0.80% | 2 |
| White and Asian | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Clifton Children's Centre Burslem Street , Stafford Street HU2 9AP | - not rated | 2,599 yd | Local authority nursery school | Yes | Mixed | More About School |
| Lambert Childrens Centre Lambert Street , HU5 2SG | - not rated | 2,879 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St George's Primary School St George's Road , HU3 6ED | - not rated | 0 yd | Foundation school | Yes | Mixed | More About School |
| St George's Primary School St George's Road , HU3 6ED | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Paisley Primary School Paisley Street , HU3 6NJ | 2out of 4 | 510 yd | Academy converter | Yes | Mixed | More About School |
| Paisley Primary School Paisley Street , HU3 6NJ | - not rated | 510 yd | Foundation school | Yes | Mixed | More About School |
| Chiltern Primary School Chiltern Street , HU3 3PL | - not rated | 595 yd | Foundation school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Boulevard Academy Massey Close , HU3 3QT | - not rated | 325 yd | Free schools | No | Mixed | More About School |
| Amy Johnson School Ringrose Street , HU3 5NW | - not rated | 816 yd | Community school | Not Applicable | Mixed | More About School |
| Kingston School Pickering Road , HU4 7AE | - not rated | 2,480 yd | Community school | Not Applicable | Mixed | More About School |
| Sirius Academy West 296 Anlaby Park Road South , HU4 7JB | 3out of 4 | 2,480 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Pickering High School Sports College Pickering Road , HU4 7AE | - not rated | 2,480 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wyke Sixth Form College Bricknell Avenue , HU5 4NT | - not rated | 2,894 yd | Further education | Not Applicable | Mixed | More About School |
| Hull College Queen's Gardens , Wilberforce Drive HU1 3DG | - not rated | 3,157 yd | Further education | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Boulevard Centre 172 Boulevard , Kingston-upon-Hull HU3 3EL | - not rated | 848 yd | Pupil referral unit | Not Applicable | Girls | More About School |
| The Venn Boulevard Centre 172 Boulevard , Kingston-upon-Hull HU3 3EL | - not rated | 848 yd | Academy alternative provision converter | Not Applicable | Mixed | More About School |
| The Educational Hearing Service for Hearing and Vision Francis Askew Centre , North Road HU4 6LQ | - not rated | 1,160 yd | Miscellaneous | Not Applicable | Mixed | More About School |
| Hymers College Hymers Avenue , Hull HU3 1LW | - not rated | 1,207 yd | Other independent school | Yes | Mixed | More About School |
| Language Unit Thoresby Centre , Thoresby Street HU5 3RQ | - not rated | 1,397 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.