St Edward's Catholic Primary School, based in Birmingham, provides primary education, serving pupils aged 2 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St Edward's Catholic Primary School currently has around 235 pupils on roll, which is about 112% of its capacity. The gender split is relatively balanced, with approximately 45.5% boys and 54.5% girls. Around 14.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.1%. Persistent absence is recorded at 12.2%.
The majority of pupils are from a white british background (88.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Packington Lane, Birmingham, B46 3JE |
| Website: | www.stedwardsrcprimary.co.uk |
| Telephone: | 01675463249 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Warwickshire |
| Headteacher / Principal: | Mrs Louise Flanagan |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 148125 |
Ofsted inspection date: 05/03/2024
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 235 |
| Number of Boys: | 107 |
| Number of Girls: | 128 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.1% | 4% |
| Persistent absence: | 12.2% | 8.2% |
| White British | 88.90% | 209 |
| Other Mixed | 3.40% | 8 |
| White and Black Caribbean | 3.00% | 7 |
| Other White | 2.10% | 5 |
| White and Black African | 0.90% | 2 |
| Irish | 0.90% | 2 |
| Other Black | 0.40% | 1 |
| Caribbean | 0.40% | 1 |
| Chinese | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| African | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Edward's Catholic Primary School Packington Lane , Coleshill B46 3JE | - not rated | 0 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Edward's Catholic Primary School Packington Lane , Coleshill B46 3JE | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Coleshill CofE Primary School Wingfield Road , Coleshill B46 3LL | - not rated | 358 yd | Voluntary aided school | No | Mixed | More About School |
| Coleshill Church of England Primary School Wingfield Road , Coleshill B46 3LL | 3out of 4 | 358 yd | Academy converter | Yes | Mixed | More About School |
| Coleshill CofE First School Wingfield Road , Coleshill B46 3LL | - not rated | 358 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Coleshill CofE Middle School Packington Lane , Coleshill B46 3JE | - not rated | 632 yd | Voluntary controlled school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Coleshill School Coventry Road , Coleshill B46 3EX | - not rated | 863 yd | Community school | Not Applicable | Mixed | More About School |
| The Coleshill School Coventry Road , Coleshill B46 3EX | 3out of 4 | 863 yd | Academy converter | Not Applicable | Mixed | More About School |
| Simon Digby School Partridge Close , Chelmsley Wood B37 6UG | - not rated | 2,072 yd | Community school | Not Applicable | Mixed | More About School |
| WMG Academy for Young Engineers (Solihull) Chelmsley Road , Chelmsley Wood B37 5FD | - not rated | 3,025 yd | University technical college | No | Mixed | More About School |
| Smith's Wood Sports College Windward Way , Smith's Wood B36 0UE | - not rated | 3,065 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woodlands Packington Lane , Coleshill B46 3JE | 2out of 4 | 632 yd | Academy special converter | Yes | Mixed | More About School |
| Blythe School Packington Lane , Coleshill B46 3JE | - not rated | 632 yd | Community special school | Not Applicable | Mixed | More About School |
| Woodlands Packington Lane , Coleshill B46 3JE | - not rated | 632 yd | Community special school | Yes | Mixed | More About School |
| Windy Arbor Woodlands Way , Chelmsley Wood B37 6RN | - not rated | 2,194 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| The City Technology College Po Box 1017 , Cooks Lane B37 6NZ | - not rated | 3,045 yd | City technology college | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.