St Augustine's Catholic Primary School, based in Tunbridge Wells, provides primary education, serving pupils aged 5 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
St Augustine's Catholic Primary School currently has around 264 pupils on roll, which is about 104% of its capacity. The gender split is relatively balanced, with approximately 53.8% boys and 46.2% girls. Around 19.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.6%. Persistent absence is recorded at 10.8%.
The student population reflects a mixed community, with white british pupils forming the largest group at around 32.6%. other white pupils make up about 21.2%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Wilman Road, Tunbridge Wells, TN4 9AL |
| Website: | https://www.st-augustines.kent.sch.uk/ |
| Telephone: | 01892529796 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Kent |
| Headteacher / Principal: | Mr Wil Liddle |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 144836 |
Ofsted inspection date: 12/11/2015
Safeguarding is effective
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 255 |
| Number of Pupils: | 264 |
| Number of Boys: | 142 |
| Number of Girls: | 122 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.6% | 4% |
| Persistent absence: | 10.8% | 8.2% |
| White British | 32.60% | 86 |
| Other White | 21.20% | 56 |
| Indian | 9.80% | 26 |
| Other (any other ethnic group) | 7.20% | 19 |
| African | 7.20% | 19 |
| White and Asian | 4.50% | 12 |
| Chinese | 4.20% | 11 |
| Other Mixed | 2.70% | 7 |
| Pakistani | 2.30% | 6 |
| Other Asian | 1.90% | 5 |
| White and Black Caribbean | 1.50% | 4 |
| White and Black African | 1.50% | 4 |
| Gypsy/Roma | 1.10% | 3 |
| Irish | 0.80% | 2 |
| Bangladeshi | 0.80% | 2 |
| Unclassified | 0.80% | 2 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Augustine's Catholic Primary School Wilman Road , TN4 9AL | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| St Augustine's Catholic Primary School Wilman Road , TN4 9AL | - not rated | 0 yd | Voluntary aided school | No | Mixed | More About School |
| St John's Church of England Primary School Cunningham Road , TN4 9EW | 3out of 4 | 248 yd | Voluntary controlled school | No | Mixed | More About School |
| St Luke's Church of England Infant School Silverdale Road , TN4 9HU | - not rated | 658 yd | Voluntary controlled school | No | Mixed | More About School |
| St Matthew's High Brooms Church of England Voluntary Controlled Primary School Powder Mill Lane , High Brooms TN4 9DY | 2out of 4 | 731 yd | Voluntary controlled school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tunbridge Wells Grammar School for Boys St John's Road , TN4 9XB | 3out of 4 | 371 yd | Community school | No | Boys | More About School |
| St Gregory's Catholic School Reynolds Lane , TN4 9XL | - not rated | 530 yd | Academy converter | No | Mixed | More About School |
| St Gregory's Catholic Comprehensive School Reynolds Lane , TN4 9XL | - not rated | 530 yd | Voluntary aided school | No | Mixed | More About School |
| Tunbridge Wells Girls' Grammar School Southfield Road , TN4 9UJ | 4out of 4 | 700 yd | Foundation school | No | Girls | More About School |
| The Skinners' School St John's Road , TN4 9PG | 3out of 4 | 777 yd | Academy converter | No | Boys | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| OA Tunbridge Wells St Johns Road , TN4 9TX | 1out of 4 | 368 yd | Academy alternative provision sponsor led | No | Mixed | More About School |
| Two Bridges School Charles Street , Southborough TN4 0DS | - not rated | 773 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Charles Street Unit Charles Street , Southborough TN4 0DS | - not rated | 773 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| West Kent Learning Federation Student Support Centre Yew Tree Road , The Ridgewaye TN4 0AB | - not rated | 782 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| West Kent Learning Federation: Student Support Centre Charles Street , Southborough TN4 0DS | - not rated | 811 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.