Springside Primary School is a primary school in Bury, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Springside Primary School currently has around 245 pupils on roll, which is about 103% of its capacity. The gender split is relatively balanced, with approximately 48.2% boys and 51.8% girls. Around 23.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Springside Road, Bury, BL9 5JB |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Bury |
| Headteacher / Principal: | Miss Gillian Thornicroft |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 105316 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 239 |
| Number of Pupils: | 245 |
| Number of Boys: | 118 |
| Number of Girls: | 127 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Elton County Nursery School Alston Street , BL8 1SB | - not rated | 2,594 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Hoyle Nursery School Chesham Fold Road , BL9 6HR | 4out of 4 | 2,628 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Springside Primary School Springside Road , BL9 5JB | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Springside Primary School Springside Road , BL9 5JB | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Chesham Primary Academy Talbot Grove , BL9 6PH | 1out of 4 | 1,253 yd | Academy sponsor led | No | Mixed | More About School |
| Chesham Primary School Talbot Grove , BL9 6PH | - not rated | 1,254 yd | Community school | No | Mixed | More About School |
| Our Lady of Lourdes Roman Catholic Primary School, Bury Rudgwick Drive , BL8 1YA | 3out of 4 | 1,438 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tottington High School Laurel Street , Tottington BL8 3LY | 2out of 4 | 2,981 yd | Academy converter | No | Mixed | More About School |
| Tottington High School Laurel Street , Tottington BL8 3LY | - not rated | 2,981 yd | Community school | No | Mixed | More About School |
| The Elton High School Walshaw Road , BL8 1RN | 3out of 4 | 3,070 yd | Community school | No | Mixed | More About School |
| Woodhey High School Bolton Road West , Ramsbottom BL0 9QZ | - not rated | 3,206 yd | Academy converter | No | Mixed | More About School |
| Woodhey High School Bolton Road West , Ramsbottom BL0 9QZ | - not rated | 3,206 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Potters House School 4 - 6 Arley Avenue , BL9 5HD | - not rated | 1,021 yd | Other independent school | Yes | Mixed | More About School |
| New Summerseat House School Summerseat Lane , Holcombe Brook BL0 9UD | - not rated | 2,357 yd | Community special school | Not Applicable | Mixed | More About School |
| Cambian Chesham House School Chesham House , Thrush Drive BL9 6JD | - not rated | 2,448 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Ash Grove School Deal Street , BL9 7PZ | 2out of 4 | 3,006 yd | Academy alternative provision sponsor led | No | Mixed | More About School |
| Bury Secondary PRU Spring Lane School Deal Street , BL9 7PZ | - not rated | 3,006 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.