Sidlesham Primary School, based in Chichester, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Sidlesham Primary School currently has around 136 pupils on roll, which is about 97% of its capacity. The gender split is relatively balanced, with approximately 54.4% boys and 45.6% girls. Around 20.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 6.8%. Persistent absence is recorded at 19.4%.
The majority of pupils are from a white british background (86.8%).
At its latest Ofsted inspection, the school was rated Requires Improvement. This means the school has areas that require improvement. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Keynor Lane, Chichester, PO20 7NL |
| Website: | www.sidleshamprimaryschool.co.uk |
| Telephone: | 01243641238 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | West Sussex |
| Headteacher / Principal: | Mrs Sophia Koiston |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 125853 |
Ofsted inspection date: 25/06/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 140 |
| Number of Pupils: | 136 |
| Number of Boys: | 74 |
| Number of Girls: | 62 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.8% | 4% |
| Persistent absence: | 19.4% | 8.2% |
| White British | 86.80% | 118 |
| Other White | 2.90% | 4 |
| Unclassified | 2.90% | 4 |
| White and Black Caribbean | 2.20% | 3 |
| Irish Traveller (Traveller of Irish heritage) | 1.50% | 2 |
| Gypsy/Roma | 1.50% | 2 |
| Other Asian | 0.70% | 1 |
| Other (any other ethnic group) | 0.70% | 1 |
| Indian | 0.70% | 1 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sidlesham Primary School Keynor Lane , Sidlesham PO20 7NL | 2out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.