Shipton Bellinger Primary School is a primary school in Tidworth, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Shipton Bellinger Primary School currently has around 144 pupils on roll, which is about 69% of its capacity. The gender split is relatively balanced, with approximately 42.4% boys and 57.6% girls. Around 5.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.6%. Persistent absence is recorded at 6.7%.
The majority of pupils are from a white british background (74.3%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | 3 Parkhouse Road, Tidworth, SP9 7TW |
| Website: | www.shiptonbellinger.hants.sch.uk/ |
| Telephone: | 01980843369 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Hampshire |
| Headteacher / Principal: | Miss Bev Seed |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 115947 |
Ofsted inspection date: 21/01/2025
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 209 |
| Number of Pupils: | 144 |
| Number of Boys: | 61 |
| Number of Girls: | 83 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.6% | 4% |
| Persistent absence: | 6.7% | 8.2% |
| White British | 74.30% | 107 |
| Other (any other ethnic group) | 7.60% | 11 |
| African | 6.90% | 10 |
| Other Asian | 2.10% | 3 |
| Other White | 2.10% | 3 |
| Other Black | 1.40% | 2 |
| White and Black African | 1.40% | 2 |
| Caribbean | 1.40% | 2 |
| Unclassified | 0.70% | 1 |
| Other Mixed | 0.70% | 1 |
| White and Asian | 0.70% | 1 |
| Gypsy/Roma | 0.70% | 1 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Shipton Bellinger Primary School 3 Parkhouse Road , Shipton Bellinger SP9 7TW | - not rated | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.