Located in Plymouth, Shaugh Prior Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Shaugh Prior Primary School currently has around 29 pupils on roll, which is about 52% of its capacity. The gender split is relatively balanced, with approximately 34.5% boys and 65.5% girls. Around 10.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 6%. Persistent absence is recorded at 11.5%.
The majority of pupils are from a white british background (82.8%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Shaugh Prior, Plymouth, PL7 5HA |
| Website: | http://www.moorswayfederation.org.uk |
| Telephone: | 01752839373 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mrs Leanne Penhallurick |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 113262 |
Ofsted inspection date: 03/12/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 56 |
| Number of Pupils: | 29 |
| Number of Boys: | 10 |
| Number of Girls: | 19 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6% | 4% |
| Persistent absence: | 11.5% | 8.2% |
| White British | 82.80% | 24 |
| Pakistani | 6.90% | 2 |
| Unclassified | 6.90% | 2 |
| Other Asian | 3.40% | 1 |
| Other White | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Shaugh Prior Primary School Shaugh Prior , PL7 5HA | - not rated | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.