Located in Coventry, Sacred Heart Catholic Primary School is a primary school, serving pupils aged 3 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It has a roman catholic religious character.
Sacred Heart Catholic Primary School currently has around 451 pupils on roll, which is about 107% of its capacity. The gender split is relatively balanced, with approximately 51.2% boys and 48.8% girls. Around 12.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.8%. Persistent absence is recorded at 11.1%.
The school has a diverse intake, with white british pupils forming the largest group at around 32.6%. african pupils make up about 23.9% , followed by other white at 17.1%
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Brays Lane, Coventry, CV2 4DW |
| Website: | www.sacredheart.coventry.sch.uk |
| Telephone: | 02476453314 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Coventry |
| Headteacher / Principal: | Mr Paul Madia |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 142205 |
Ofsted inspection date: 07/05/2025
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 451 |
| Number of Boys: | 231 |
| Number of Girls: | 220 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.8% | 4% |
| Persistent absence: | 11.1% | 8.2% |
| White British | 32.60% | 147 |
| African | 23.90% | 108 |
| Other White | 17.10% | 77 |
| Indian | 14.60% | 66 |
| Other Mixed | 3.30% | 15 |
| White and Black Caribbean | 2.20% | 10 |
| White and Black African | 2.00% | 9 |
| Other Asian | 1.10% | 5 |
| Other Black | 0.90% | 4 |
| Unclassified | 0.70% | 3 |
| White and Asian | 0.40% | 2 |
| Chinese | 0.40% | 2 |
| Pakistani | 0.20% | 1 |
| Caribbean | 0.20% | 1 |
| Other (any other ethnic group) | 0.20% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hillfields Nursery School Clifton Street , Hillfields CV1 5GR | 4out of 4 | 1,579 yd | Local authority nursery school | Yes | Mixed | More About School |
| Paradise Nursery School Station Street East , Foleshill CV6 5FR | - not rated | 2,421 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sacred Heart Catholic Primary School Brays Lane , Stoke CV2 4DW | - not rated | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Sacred Heart Catholic Primary School Brays Lane , Stoke CV2 4DW | - not rated | 0 yd | Academy converter | Yes | Mixed | More About School |
| Stoke Primary School Briton Road , CV2 4LF | 2out of 4 | 505 yd | Community school | Yes | Mixed | More About School |
| Stoke Junior School Briton Road , CV2 4LF | - not rated | 505 yd | Community school | Not Applicable | Mixed | More About School |
| Stoke Infant School Briton Road , CV2 4LF | - not rated | 505 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Stoke Park School Dane Road , CV2 4JW | 3out of 4 | 651 yd | Academy sponsor led | No | Mixed | More About School |
| Stoke Park School and Community Technology College Dane Road , CV2 4JW | - not rated | 662 yd | Foundation school | No | Mixed | More About School |
| The Coventry Blue Coat Church of England School and Music College Terry Road , CV1 2BA | - not rated | 1,449 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Blue Coat Church of England School and Music College Terry Road , CV1 2BA | 3out of 4 | 1,449 yd | Academy converter | Not Applicable | Mixed | More About School |
| Sidney Stringer Academy 2 Primrose Hill Street , CV1 5LY | 3out of 4 | 1,659 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Coventry College 50 Swanswell Street , CV1 5DG | - not rated | 1,824 yd | Further education | Not Applicable | Mixed | More About School |
| City College Coventry 50 Swanswell Street , CV1 5DG | - not rated | 1,855 yd | Further education | Not Applicable | Mixed | More About School |
| Coventry Technical College Butts , CV1 3GD | - not rated | 3,234 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Behaviour Support Service North Avenue , Child Guidance Centre CV2 4DH | - not rated | 101 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Pattison College 90 Binley Road , Coventry CV3 1FQ | - not rated | 454 yd | Other independent school | Yes | Mixed | More About School |
| Park View 9 Stoke Green , CV3 1FP | - not rated | 639 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Summit School Cygnet Joyce Parker Hospital , 2 Lansdown Street CV2 4BF | - not rated | 852 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Stoke Lodge School Lodge Road , CV3 1FU | - not rated | 890 yd | Other independent school | Not Applicable | Not applicable | More About School |
School statistics for this postcode are based on Ofsted rankings.