| Address: | North Drive, Liverpool, L12 1LE |
| Website: | www.runnymede-school.org.uk |
| Telephone: | 01512812300 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Liverpool |
| Headteacher / Principal: | Miss Kate Peaston |
| Religious character: | Roman Catholic |
| Admissions policy: | |
| Unique reference: | 148177 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | 228 |
| Number of Boys: | 114 |
| Number of Girls: | 114 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| East Prescot Road Nursery School 86 East Prescot Road , L14 1PW | 4out of 4 | 1,265 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ellergreen Nursery School and Childcare Centre Ellergreen Road , Norris Green L11 2RY | 4out of 4 | 2,465 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Runnymede St Edward's Catholic Primary School North Drive , Sandfield Park L12 1LE | - not rated | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Corinthian Community Primary School Inigo Road , L13 6SH | 3out of 4 | 704 yd | Community school | Yes | Mixed | More About School |
| St Paul's Catholic Junior School Spring Grove , West Derby L12 8SJ | 3out of 4 | 846 yd | Voluntary aided school | No | Mixed | More About School |
| St Paul's and St Timothy's Catholic Infant School South Parkside Drive , West Derby L12 8RP | 2out of 4 | 846 yd | Voluntary aided school | No | Mixed | More About School |
| Blackmoor Park Infants' School 45-65 Leyfield Road , West Derby L12 9EY | 2out of 4 | 1,006 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Edward's College Sandfield Park , L12 1LF | 4out of 4 | 66 yd | Academy converter | Not Applicable | Mixed | More About School |
| Holly Lodge Girls' College 140 Mill Lane , West Derby L12 7LE | 2out of 4 | 687 yd | Community school | No | Girls | More About School |
| West Derby School 364 West Derby Rd , L13 7HQ | 2out of 4 | 955 yd | Academy converter | No | Boys | More About School |
| Cardinal Heenan Catholic High School Honeysgreen Lane , L12 9HZ | 2out of 4 | 1,481 yd | Voluntary aided school | No | Boys | More About School |
| Broughton Hall Catholic High School Yew Tree Lane , West Derby L12 9HJ | 2out of 4 | 1,675 yd | Voluntary aided school | No | Girls | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Hospital and Home Tuition Team at Sandfield Park School Sandfield Walk , West Derby L12 1LH | - not rated | 413 yd | Miscellaneous | Not Applicable | Not applicable | More About School |
| Sandfield Park School South Drive , Sandfield Park L12 1LH | 3out of 4 | 413 yd | Community special school | Not Applicable | Mixed | More About School |
| Ernest Cookson School Bankfield Road , West Derby L13 0BQ | 4out of 4 | 961 yd | Community special school | Not Applicable | Boys | More About School |
| St Vincent's School - A Specialist School for Sensory Impairment and Other Needs Yew Tree Lane , West Derby L12 9HN | 4out of 4 | 1,924 yd | Non-maintained special school | No | Mixed | More About School |
| Clifford Holroyde Specialist Sen College Thingwall Lane , L14 7NX | 3out of 4 | 2,028 yd | Community special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.