Located in Dunmow, Rodings Primary School is a primary school, serving pupils aged 4 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Rodings Primary School currently has around 286 pupils on roll, which is about 106% of its capacity. The gender split is relatively balanced, with approximately 56.3% boys and 43.7% girls. Around 10.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 5.1%. Persistent absence is recorded at 9.9%.
The majority of pupils are from a white british background (93.7%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Dunmow Road, Dunmow, CM6 1PZ |
| Website: | www.rodingsprimaryschool.co.uk/ |
| Telephone: | 01279876288 |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Essex |
| Headteacher / Principal: | Mr Colin Raraty |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 115266 |
Ofsted inspection date: 05/06/2013
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 270 |
| Number of Pupils: | 286 |
| Number of Boys: | 161 |
| Number of Girls: | 125 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.1% | 4% |
| Persistent absence: | 9.9% | 8.2% |
| White British | 93.70% | 268 |
| Other White | 2.10% | 6 |
| White and Asian | 1.00% | 3 |
| African | 1.00% | 3 |
| White and Black Caribbean | 1.00% | 3 |
| Irish | 0.30% | 1 |
| Other Mixed | 0.30% | 1 |
| Unclassified | 0.30% | 1 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Rodings Primary School Dunmow Road , CM6 1PZ | 3out of 4 | 0 yd | Foundation school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.