Riverside Primary School is a primary school in Hereford, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Riverside Primary School currently has around 631 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 50.9% boys and 49.1% girls. Around 36.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.8%. Persistent absence is recorded at 16.2%.
The majority of pupils are from a white british background (73.2%). other white pupils make up about 15.5%
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Belmont Avenue, Hereford, HR2 7JF |
| Website: | www.riverside.hereford.sch.uk/ |
| Telephone: | 01432274653 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mrs Emma Shearer |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 128077 |
Ofsted inspection date: 23/04/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 630 |
| Number of Pupils: | 631 |
| Number of Boys: | 321 |
| Number of Girls: | 310 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.8% | 4% |
| Persistent absence: | 16.2% | 8.2% |
| White British | 73.20% | 462 |
| Other White | 15.50% | 98 |
| Other (any other ethnic group) | 4.60% | 29 |
| Other Mixed | 2.40% | 15 |
| Unclassified | 1.30% | 8 |
| African | 0.80% | 5 |
| Other Asian | 0.60% | 4 |
| White and Black African | 0.30% | 2 |
| Pakistani | 0.30% | 2 |
| White and Black Caribbean | 0.20% | 1 |
| White and Asian | 0.20% | 1 |
| Gypsy/Roma | 0.20% | 1 |
| Irish | 0.20% | 1 |
| Chinese | 0.20% | 1 |
| Indian | 0.20% | 1 |
| Bangladeshi | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hunderton Junior School Belmont Avenue , Hunderton HR2 7JF | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Hunderton Infants' School Belmont Avenue , HR2 7JF | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Riverside Primary School Belmont Avenue , HR2 7JF | 4out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Our Lady's RC Primary School Boycott Road , HR2 7RN | 3out of 4 | 417 yd | Voluntary aided school | No | Mixed | More About School |
| St Martin's Primary School Holly Bush Walk , HR2 6AF | - not rated | 576 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wyebridge Sports College Stanberrow Road , Redhill HR2 7NG | - not rated | 1,239 yd | Community school | Not Applicable | Mixed | More About School |
| The Hereford Church of England Academy Marlbrook Road , Redhill HR2 7NG | 2out of 4 | 1,239 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Robert Owen Academy Blackfriars Street , HR4 9HS | - not rated | 1,646 yd | Free schools | No | Mixed | More About School |
| Whitecross Hereford; High School and Specialist Sports College Three Elms Road , HR4 0RN | - not rated | 2,596 yd | Community school | No | Mixed | More About School |
| Whitecross Hereford Three Elms Road , HR4 0RN | 3out of 4 | 2,596 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Herefordshire, Ludlow and North Shropshire College Folly Lane , HR1 1LS | - not rated | 2,698 yd | Further education | Not Applicable | Mixed | More About School |
| Hereford College of Arts Folly Lane , HR1 1LT | - not rated | 2,706 yd | Further education | Not Applicable | Mixed | More About School |
| Hereford Sixth Form College Folly Lane , HR1 1LU | - not rated | 2,728 yd | Academy 16-19 converter | No | Mixed | More About School |
| Hereford Sixth Form College Folly Lane , HR1 1LU | - not rated | 2,728 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Aconbury Centre Ross Road , HR2 7RL | - not rated | 452 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Haberdashers Redcap School 32 Broomy Hill , HR4 0LH | - not rated | 598 yd | Other independent school | Not Applicable | Girls | More About School |
| Blackmarston School Honddu Close , HR2 7NX | - not rated | 863 yd | Community special school | Yes | Mixed | More About School |
| Blackmarston School Honddu Close , HR2 7NX | 1out of 4 | 864 yd | Academy special sponsor led | Yes | Mixed | More About School |
| Hereford Cathedral School With A Junior School Old Deanery , The Cathedral Close HR1 2NG | - not rated | 1,167 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.