Located in London, Rhyl Community Primary School is a primary school, serving pupils aged 2 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Rhyl Community Primary School currently has around 392 pupils on roll, which is about 85% of its capacity. The gender split is relatively balanced, with approximately 48.2% boys and 51.8% girls. Around 65.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 7.2%. Persistent absence is recorded at 26.2%.
The school has a diverse intake, with bangladeshi pupils forming the largest group at around 37.2%. african pupils make up about 20.7% , followed by other (any other ethnic group) at 11.7%
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Rhyl Street, London, NW5 3HB |
| Website: | www.rhylprim.camden.sch.uk/ |
| Telephone: | 02074854899 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Camden |
| Headteacher / Principal: | Mr Don McGibbon |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 100021 |
Ofsted inspection date: 07/02/2024
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 459 |
| Number of Pupils: | 392 |
| Number of Boys: | 189 |
| Number of Girls: | 203 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.2% | 4% |
| Persistent absence: | 26.2% | 8.2% |
| Bangladeshi | 37.20% | 146 |
| African | 20.70% | 81 |
| Other (any other ethnic group) | 11.70% | 46 |
| White British | 10.70% | 42 |
| Other Mixed | 6.90% | 27 |
| Other White | 2.60% | 10 |
| White and Black African | 2.60% | 10 |
| Other Asian | 2.00% | 8 |
| White and Black Caribbean | 1.80% | 7 |
| Pakistani | 1.30% | 5 |
| Other Black | 0.80% | 3 |
| Chinese | 0.50% | 2 |
| Irish | 0.50% | 2 |
| Unclassified | 0.30% | 1 |
| Caribbean | 0.30% | 1 |
| White and Asian | 0.30% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sherborne Nursery School Priestly House , Athlone Street NW5 4LP | - not rated | 203 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| St Christopher's Nursery School Bridgeway Street , NW1 1QR | - not rated | 2,225 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Kate Greenaway Nursery School and Children's Centre Yorkway Court , Copenhagen Street N1 0UH | 4out of 4 | 2,650 yd | Local authority nursery school | Yes | Mixed | More About School |
| Portman Early Childhood Centre 12 Salisbury Street , NW8 8DE | 4out of 4 | 3,031 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Rhyl Community Primary School Rhyl Street , NW5 3HB | 4out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Carlton Primary School Grafton Road , NW5 4AX | - not rated | 425 yd | Community school | Yes | Mixed | More About School |
| Holy Trinity and Saint Silas CofE Primary School, NW1 Hartland Road , NW1 8DE | 3out of 4 | 566 yd | Voluntary aided school | No | Mixed | More About School |
| St Patrick's Catholic Primary School Holmes Road , NW5 3AH | - not rated | 609 yd | Voluntary aided school | Yes | Mixed | More About School |
| St Dominic's Catholic Primary School Southampton Road , NW5 4JS | - not rated | 712 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Haverstock School 24 Haverstock Hill , Chalk Farm NW3 2BQ | 3out of 4 | 403 yd | Community school | No | Mixed | More About School |
| St Richard of Chichester School Royal College Street , NW1 9LY | - not rated | 882 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| The Camden School for Girls Sandall Road , NW5 2DB | 3out of 4 | 1,219 yd | Voluntary aided school | No | Girls | More About School |
| Parliament Hill School Highgate Road , NW5 1RL | 4out of 4 | 1,306 yd | Community school | No | Girls | More About School |
| William Ellis School Highgate Road , NW5 1RN | - not rated | 1,340 yd | Voluntary aided school | No | Boys | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| WM College 44 Crowndale Road , NW1 1TR | - not rated | 1,872 yd | Further education | Not Applicable | Mixed | More About School |
| City and Islington College 383 Holloway Road , Holloway N7 0RN | - not rated | 2,618 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Mary Magdalene Academy Liverpool Road , Islington N7 8PG | 4out of 4 | 3,079 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| College Francais Bilingue De Londres 87 Holmes Road , NW5 3AX | - not rated | 406 yd | Other independent school | Yes | Mixed | More About School |
| CCfL Key Stage 3 PRU Harmood Street , Camden NW1 8DP | - not rated | 507 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Harmood School Harmood Street , Camden NW1 8DP | 3out of 4 | 507 yd | Community special school | Not Applicable | Mixed | More About School |
| La Petite Ecole Bilingue 22 Vicar's Road , NW5 4NL | - not rated | 583 yd | Other independent school | Yes | Mixed | More About School |
| The Village School 2 Parkhill Road , Belsize Park NW3 2YN | - not rated | 602 yd | Other independent school | Yes | Girls | More About School |
School statistics for this postcode are based on Ofsted rankings.