| Address: | Swinton Rise, Nottingham, NG15 9FS |
| Website: | http://www.ravensheadcofeprimary.co.uk |
| Telephone: | 01623456516 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mrs Emma Johnson |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 131814 |
Ofsted inspection date: 23/06/2016
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 435 |
| Number of Pupils: | 411 |
| Number of Boys: | 197 |
| Number of Girls: | 214 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.8% | 4% |
| Persistent absence: | 5.6% | 8.2% |
| School: | 62% |
| England Average: | 65% |
| School: | 5% |
| England Average: | 11% |
| School: | 103 |
| England Average: | 104 |
| School: | 105 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ravenshead CofE Primary School Swinton Rise , Ravenshead NG15 9FS | 3out of 4 | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Abbey Gates Primary School Vernon Crescent , Ravenshead NG15 9BN | 4out of 4 | 634 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Portland College Nottingham Road , NG18 4TJ | - not rated | 2,266 yd | Special post 16 institution | Not Applicable | Mixed | More About School |
| Harlow Academy Nottingham Road , NG18 5BA | - not rated | 2,384 yd | Academy special sponsor led | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.