Located in Worcester, Pitmaston Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Pitmaston Primary School currently has around 628 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 48.7% boys and 51.3% girls. Around 10.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.8%. Persistent absence is recorded at 10.5%.
The majority of pupils are from a white british background (86.8%).
At its latest Ofsted inspection, the school was rated Outstanding. This indicates exceptional performance across all areas. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Malvern Road, Worcester, WR2 4ZF |
| Website: | http://www.pitmaston.co.uk |
| Telephone: | 01905423710 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Worcestershire |
| Headteacher / Principal: | Mrs Kate Wilcock |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 116769 |
Ofsted inspection date: 07/06/2017
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 630 |
| Number of Pupils: | 628 |
| Number of Boys: | 306 |
| Number of Girls: | 322 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.8% | 4% |
| Persistent absence: | 10.5% | 8.2% |
| White British | 86.80% | 545 |
| Other White | 3.50% | 22 |
| Other Mixed | 2.40% | 15 |
| Unclassified | 1.80% | 11 |
| Other (any other ethnic group) | 1.40% | 9 |
| White and Asian | 1.30% | 8 |
| White and Black African | 0.60% | 4 |
| Chinese | 0.50% | 3 |
| White and Black Caribbean | 0.30% | 2 |
| Pakistani | 0.30% | 2 |
| Other Asian | 0.30% | 2 |
| African | 0.30% | 2 |
| Gypsy/Roma | 0.20% | 1 |
| Bangladeshi | 0.20% | 1 |
| Caribbean | 0.20% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Pitmaston Primary School Malvern Road , WR2 4ZF | 4out of 4 | 0 yd | Community school | No | Mixed | More About School |
| Our Lady Queen of Peace Catholic Primary Bransford Road , St John's WR2 4EN | - not rated | 571 yd | Voluntary aided school | No | Mixed | More About School |
| Our Lady Queen of Peace Catholic Primary Bransford Road , St John's WR2 4EN | 3out of 4 | 571 yd | Academy converter | No | Mixed | More About School |
| St Clement's CofE Primary Henwick Road , WR2 5NS | - not rated | 1,088 yd | Voluntary aided school | No | Mixed | More About School |
| St Clement's CofE Primary Henwick Road , WR2 5NS | - not rated | 1,088 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Christopher Whitehead Language College Bromwich Road , St John's WR2 4AF | - not rated | 529 yd | Foundation school | Not Applicable | Mixed | More About School |
| Christopher Whitehead Language College Bromwich Road , St John's WR2 4AF | 3out of 4 | 529 yd | Academy converter | Not Applicable | Mixed | More About School |
| Blessed Edward Oldcorne Catholic College Timberdine Avenue , WR5 2XD | 3out of 4 | 1,994 yd | Voluntary aided school | No | Mixed | More About School |
| Bishop Perowne CofE College Merriman's Hill Road , WR3 8LE | - not rated | 3,079 yd | Voluntary aided school | No | Mixed | More About School |
| Bishop Perowne CofE College Merriman's Hill Road , WR3 8LE | 3out of 4 | 3,079 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Worcester College of Technology Deansway , WR1 2JF | - not rated | 1,460 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Perryfields Primary Pupil Referral Unit Glebe Close , St John's WR2 5AX | 4out of 4 | 797 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| The King's School 5 , College Green WR1 2LL | - not rated | 1,405 yd | Other independent school | Yes | Mixed | More About School |
| Manor Park School Turnpike Close , St John's WR2 6AB | - not rated | 1,704 yd | Community special school | Not Applicable | Mixed | More About School |
| University of Worcester Henwick Grove , WR2 6AJ | - not rated | 1,808 yd | Higher education institutions | Not Applicable | Mixed | More About School |
| Beech Bank School 2 Stanley Road , WR5 1DS | - not rated | 2,156 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.