Located in Penrith, Penruddock Primary School is a primary school, serving pupils aged 3 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Penruddock Primary School currently has around 60 pupils on roll, which is about 107% of its capacity. The gender split is relatively balanced, with approximately 50% boys and 50% girls. Around 5.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5%. Persistent absence is recorded at 15.9%.
The majority of pupils are from a white british background (81.7%). unclassified pupils make up about 16.7%
At its latest Ofsted inspection, the school was rated Requires Improvement. This means the school has areas that require improvement. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Penruddock, Penrith, CA11 0QU |
| Website: | www.penruddock.cumbria.sch.uk |
| Telephone: | 01768483278 |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Westmorland and Furness |
| Headteacher / Principal: | Mrs Carol Sharp |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 112119 |
Ofsted inspection date: 24/05/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 56 |
| Number of Pupils: | 60 |
| Number of Boys: | 30 |
| Number of Girls: | 30 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5% | 4% |
| Persistent absence: | 15.9% | 8.2% |
| White British | 81.70% | 49 |
| Unclassified | 16.70% | 10 |
| Other Mixed | 1.70% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Penruddock Primary School Penruddock , CA11 0QU | 2out of 4 | 0 yd | Foundation school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.