Patrington CofE Primary Academy, based in Hull, provides primary education, serving pupils aged 3 to 11. The school is a academy sponsor led and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Patrington CofE Primary Academy currently has around 196 pupils on roll, which is about 94% of its capacity. The gender split is relatively balanced, with approximately 53.6% boys and 45.9% girls. Around 18.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Southside, Hull, HU12 0RW |
| Website: | |
| Telephone: | |
| School Type: | Academy sponsor led |
| Education phase: | Primary |
| Local authority: | East Riding of Yorkshire |
| Headteacher / Principal: | Mrs Sal Smith |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 140178 |
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 209 |
| Number of Pupils: | 196 |
| Number of Boys: | 105 |
| Number of Girls: | 90 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Patrington Church of England Voluntary Controlled Primary School Southside , Patrington HU12 0RW | - not rated | 0 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Patrington CofE Primary Academy Southside , Patrington HU12 0RW | - not rated | 0 yd | Academy sponsor led | Yes | Mixed | More About School |
| Patrington CofE Primary Academy Southside , Patrington HU12 0RW | 3out of 4 | 24 yd | Academy sponsor led | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.