| Address: | Southcombe, Oxford, OX7 5QH |
| Website: | https://www.parkschooloxfordshire.co.uk/ |
| Telephone: | 01608644621 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Oxfordshire |
| Headteacher / Principal: | Mr James Davis |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 123326 |
| Age Range: | 7 - 18 |
| Gender: | Mixed |
| School Capacity: | 40 |
| Number of Pupils: | 34 |
| Number of Boys: | 28 |
| Number of Girls: | 6 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Ace Centre Nursery School The Ace Centre , Burford Road OX7 5DZ | 4out of 4 | 2,541 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Holy Trinity Catholic School, Chipping Norton 24 London Road , OX7 5AX | 4out of 4 | 2,051 yd | Academy converter | No | Mixed | More About School |
| St Mary's Church of England (Aided) Primary School, Chipping Norton The Green , OX7 5DH | 3out of 4 | 2,637 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Chipping Norton School Burford Road , OX7 5DY | 3out of 4 | 2,469 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Park School Southcombe , Chipping Norton OX7 5QH | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.