| Address: | Park Lane, Peterborough, PE7 1JB |
| Website: | www.parklane.cambs.sch.uk |
| Telephone: | 01733203433 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Mr Rob Litten |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 140499 |
Ofsted inspection date: 30/01/2019
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 471 |
| Number of Boys: | 242 |
| Number of Girls: | 229 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.9% | 4% |
| Persistent absence: | 6.2% | 8.2% |
| School: | 60% |
| England Average: | 65% |
| School: | 6% |
| England Average: | 11% |
| School: | 102 |
| England Average: | 104 |
| School: | 103 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Park Lane Primary & Nursery School Park Lane , Whittlesey PE7 1JB | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Alderman Jacobs School Drybread Road , Whittlesey PE7 1XJ | 3out of 4 | 1,431 yd | Academy converter | No | Mixed | More About School |
| New Road Primary & Nursery School New Road , Whittlesey PE7 1SZ | 2out of 4 | 2,024 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sir Harry Smith Community College Eastrea Road , Whittlesey PE7 1XB | 3out of 4 | 1,299 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.