Located in Coventry, Park Hill Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Park Hill Primary School currently has around 436 pupils on roll, which is about 92% of its capacity. The gender split is relatively balanced, with approximately 49.5% boys and 50.5% girls. Around 10.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.4%. Persistent absence is recorded at 12.1%.
The majority of pupils are from a white british background (75.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Lower Eastern Green Lane, Coventry, CV5 7LR |
| Website: | www.parkhillprimaryschool.co.uk |
| Telephone: | 02476466669 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Coventry |
| Headteacher / Principal: | Mr Paul Griffin |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 103666 |
Ofsted inspection date: 13/03/2014
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 472 |
| Number of Pupils: | 436 |
| Number of Boys: | 216 |
| Number of Girls: | 220 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.4% | 4% |
| Persistent absence: | 12.1% | 8.2% |
| White British | 75.90% | 331 |
| Indian | 4.40% | 19 |
| African | 3.90% | 17 |
| Other White | 3.70% | 16 |
| White and Black Caribbean | 3.00% | 13 |
| White and Asian | 2.30% | 10 |
| Pakistani | 1.60% | 7 |
| Other (any other ethnic group) | 1.10% | 5 |
| Other Mixed | 1.10% | 5 |
| Chinese | 0.70% | 3 |
| Other Asian | 0.70% | 3 |
| White and Black African | 0.50% | 2 |
| Other Black | 0.50% | 2 |
| Irish Traveller (Traveller of Irish heritage) | 0.20% | 1 |
| Caribbean | 0.20% | 1 |
| Bangladeshi | 0.20% | 1 |
| Irish | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Park Hill Primary School Lower Eastern Green Lane , Eastern Green CV5 7LR | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Mount Nod Primary School Greenleaf Close , CV5 7BG | - not rated | 539 yd | Community school | Yes | Mixed | More About School |
| Mount Nod Primary School Ettington Road , Off Broad Lane CV5 7LD | - not rated | 590 yd | Community school | No | Mixed | More About School |
| Allesley Hall Primary School Winsford Avenue , CV5 9NG | 3out of 4 | 790 yd | Community school | No | Mixed | More About School |
| Limbrick Wood Primary School Bush Close , Tile Hill CV4 9QT | - not rated | 805 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woodlands Academy Broad Lane , CV5 7FF | - not rated | 1,273 yd | Academy converter | Not Applicable | Boys | More About School |
| The Woodlands School Broad Lane , CV5 7FF | - not rated | 1,273 yd | Community school | Not Applicable | Boys | More About School |
| West Coventry Academy Tile Hill Lane , CV4 9PW | 3out of 4 | 1,854 yd | Academy converter | Not Applicable | Mixed | More About School |
| Tile Hill Wood School and Language College Nutbrook Avenue , CV4 9PW | - not rated | 1,854 yd | Community school | Not Applicable | Girls | More About School |
| Finham Park 2 Torrington Avenue , CV4 9WT | 3out of 4 | 2,282 yd | Free schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hereward College of Further Education Bramston Crescent , Tile Hill Lane CV4 9SW | - not rated | 1,821 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Meadows School Hawthorn Lane , CV4 9PB | - not rated | 1,077 yd | Community special school | Not Applicable | Boys | More About School |
| Rowan House 135 Broad Lane , CV5 7AL | - not rated | 1,709 yd | Other independent special school | No | Boys | More About School |
| Oakwood Centre City College Tile Hill Campus , Tile Hill Lane CV4 9SU | - not rated | 1,881 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Sherbourne Fields School Rowington Close , CV6 1PR | 4out of 4 | 2,037 yd | Community special school | No | Mixed | More About School |
| Sherbourne Fields Annexe Sherbourne Fields School , Rowington Close CV6 1PR | - not rated | 2,086 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.