Papillon House is a not applicable school in Tadworth, serving pupils aged 4 to 19. The school is a other independent special school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Papillon House currently has around 41 pupils on roll, which is about 98% of its capacity. The gender split is relatively balanced, with approximately 75.6% boys and 24.4% girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Pebble Close, Tadworth, KT20 7PA |
| Website: | |
| Telephone: | 01372363663 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Surrey |
| Headteacher / Principal: | Ms Anne Mackey |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 135407 |
| Age Range: | 4 - 19 |
| Gender: | Mixed |
| School Capacity: | 42 |
| Number of Pupils: | 41 |
| Number of Boys: | 31 |
| Number of Girls: | 10 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Walton-on-the-Hill Primary School Walton Street , Walton-on-the-Hill KT20 7RR | 3out of 4 | 2,913 yd | Community school | No | Mixed | More About School |
| Betchworth County First School The Street , RH3 7DJ | - not rated | 3,016 yd | Community school | Not Applicable | Mixed | More About School |
| The Acorns Infant School The Street , RH3 7DJ | - not rated | 3,185 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Papillon House Pebble Close , KT20 7PA | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Bramley School Chequers Lane , Walton-on-the-Hill KT20 7ST | - not rated | 2,359 yd | Other independent school | Yes | Girls | More About School |
| Bramley Hill School Chequers Lane , Walton on the Hill KT20 7ST | - not rated | 2,359 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Merrywood House Independent Special School The Old Pheasantry , Merrywood Grove KT20 7HF | - not rated | 3,108 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.