Packwood Haugh School is a not applicable school in Shrewsbury, serving pupils aged 4 to 13. The school is a other independent school and operates as a mixed school. It follows a non-selective admissions policy. It has a none religious character.
Packwood Haugh School currently has around 195 pupils on roll, which is about 67% of its capacity. The gender split is relatively balanced, with approximately 69.7% boys and 30.3% girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Park Bank, Shrewsbury, SY4 1HX |
| Website: | http://www.packwood-haugh.co.uk |
| Telephone: | 01939260217 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Shropshire |
| Headteacher / Principal: | Mr William Goldsmith |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 123605 |
| Age Range: | 4 - 13 |
| Gender: | Mixed |
| School Capacity: | 290 |
| Number of Pupils: | 195 |
| Number of Boys: | 136 |
| Number of Girls: | 59 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St John the Baptist Church of England Primary School and Nursery Church Street , Ruyton XI Towns SY4 1LA | 3out of 4 | 1,001 yd | Academy converter | Yes | Mixed | More About School |
| St John the Baptist CofE (Controlled) Primary School and Nursery Church Street , Ruyton XI Towns SY4 1LA | - not rated | 1,001 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Packwood Haugh School Park Bank , Ruyton XI Towns SY4 1HX | - not rated | 0 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.