Located in Washington, Oxclose Primary Academy is a primary school, serving pupils aged 4 to 11. The school is a academy sponsor led and operates as a mixed school. It does not have a designated religious character, which may suit families looking for a non-faith school.
Oxclose Primary Academy currently has around 184 pupils on roll, which is about 88% of its capacity. The gender split is relatively balanced, with approximately 59.8% boys and 40.2% girls. Around 53.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6.2%. Persistent absence is recorded at 17%. The school also includes resourced provision, supporting 8 pupils.
The majority of pupils are from a white british background (96.2%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Brancepeth Road, Washington, NE38 0LA |
| Website: | https://www.oxcloseprimary.laidlawschoolstrust.co.uk/ |
| Telephone: | 01915008790 |
| School Type: | Academy sponsor led |
| Education phase: | Primary |
| Local authority: | Sunderland |
| Headteacher / Principal: | Mrs A E Bolam |
| Religious character: | Does not apply |
| Admissions policy: | |
| Unique reference: | 140684 |
Ofsted inspection date: 05/04/2022
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 184 |
| Number of Boys: | 110 |
| Number of Girls: | 74 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.2% | 4% |
| Persistent absence: | 17% | 8.2% |
| White British | 96.20% | 177 |
| Other (any other ethnic group) | 1.10% | 2 |
| Other White | 1.10% | 2 |
| Other Mixed | 1.10% | 2 |
| White and Asian | 0.50% | 1 |
| Other Asian | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oxclose Nursery School Brancepeth Road , Oxclose NE38 0LA | 4out of 4 | 45 yd | Local authority nursery school | Yes | Mixed | More About School |
| Usworth Colliery Nursery School Manor Road , Sulgrave NE37 3BL | 3out of 4 | 2,968 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oxclose Junior School Brancepeth Road , Oxclose Village NE38 0LA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Oxclose Infant School Brancepeth Road , Oxclose Village NE38 0LA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Oxclose Primary Academy Brancepeth Road , Oxclose NE38 0LA | 3out of 4 | 0 yd | Academy sponsor led | No | Mixed | More About School |
| Oxclose Village Primary School Brancepeth Road , Oxclose Village NE38 0LA | - not rated | 0 yd | Community school | No | Mixed | More About School |
| St John Boste Roman Catholic Voluntary Aided Primary School Castle Road , Oxclose Village NE38 0HL | - not rated | 247 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oxclose Community School Dilston Close , Oxclose Village NE38 0LN | - not rated | 229 yd | Community school | No | Mixed | More About School |
| Oxclose Community Academy Dilston Close , Oxclose Village NE38 0LN | - not rated | 229 yd | Academy converter | No | Mixed | More About School |
| Biddick Academy Biddick Lane , NE38 8AL | 3out of 4 | 1,922 yd | Academy converter | No | Mixed | More About School |
| Biddick School Sports College Biddick Lane , NE38 8AL | - not rated | 1,922 yd | Community school | No | Mixed | More About School |
| Lord Lawson of Beamish Academy Birtley Lane , Birtley DH3 2LP | 3out of 4 | 1,981 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wellbank School Wellbank Road , NE37 1NN | - not rated | 2,369 yd | Community special school | Not Applicable | Mixed | More About School |
| Columbia Grange School Oxclose Road , NE38 7NY | 4out of 4 | 2,372 yd | Academy special converter | No | Mixed | More About School |
| Columbia Grange School Oxclose Road , NE38 7NY | - not rated | 2,372 yd | Community special school | No | Mixed | More About School |
| Wellbank School Wellbank Road , NE37 1NL | - not rated | 2,471 yd | Community special school | Not Applicable | Mixed | More About School |
| Moordale Academy Tower Road , Washington NE37 2SH | - not rated | 2,596 yd | Other independent school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.