| Address: | Holly Road, Wigan, WN2 1RU |
| Website: | www.aspullourladys.wigan.sch.uk |
| Telephone: | 01942832299 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Wigan |
| Headteacher / Principal: | Mr Chris Horridge |
| Religious character: | Roman Catholic |
| Admissions policy: | Not applicable |
| Unique reference: | 106490 |
Ofsted inspection date: 15/02/2017
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 201 |
| Number of Boys: | 122 |
| Number of Girls: | 79 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.6% | 4% |
| Persistent absence: | 7.2% | 8.2% |
| School: | 90% |
| England Average: | 65% |
| School: | 23% |
| England Average: | 11% |
| School: | 108 |
| England Average: | 104 |
| School: | 107 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Our Lady's RC Primary School Wigan Holly Road , Aspull WN2 1RU | 4out of 4 | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Aspull Church Primary School Bolton Road , WN2 1QT | 3out of 4 | 449 yd | Voluntary aided school | No | Mixed | More About School |
| St David Haigh and Aspull CofE Primary School Copperas Lane , Haigh WN2 1PA | 3out of 4 | 950 yd | Academy converter | No | Mixed | More About School |
| Holy Family Catholic Primary School, New Springs, Wigan Longfield Street , New Springs WN2 1EL | 4out of 4 | 1,995 yd | Voluntary aided school | No | Mixed | More About School |
| Blackrod Primary School Manchester Road , Blackrod BL6 5SY | 4out of 4 | 2,104 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.