| Address: | Upper Brook Street, Oswestry, SY11 2TL |
| Website: | https://www.oswestryschool.com |
| Telephone: | 01691655711 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Shropshire |
| Headteacher / Principal: | Mrs Lyndsay Lang |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 123613 |
| Age Range: | 4 - 18 |
| Gender: | Mixed |
| School Capacity: | 490 |
| Number of Pupils: | 410 |
| Number of Boys: | 259 |
| Number of Girls: | 151 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Our Lady and St Oswald's Catholic Primary School Upper Brook Street , SY11 2TG | 3out of 4 | 217 yd | Voluntary aided school | No | Mixed | More About School |
| Woodside Primary School Gittin Street , SY11 1DT | 3out of 4 | 1,404 yd | Academy converter | Yes | Mixed | More About School |
| Holy Trinity Church of England Primary Academy and Nursery Middleton Road , SY11 2LF | 2out of 4 | 1,620 yd | Academy converter | Yes | Mixed | More About School |
| Morda CofE Primary School Morda , SY10 9NR | 2out of 4 | 1,891 yd | Voluntary controlled school | No | Mixed | More About School |
| The Meadows Primary School Harlech Road , SY11 2EA | 3out of 4 | 2,149 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Marches School Morda Road , SY11 2AR | 3out of 4 | 426 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oswestry School Upper Brook Street , SY11 2TL | - not rated | 0 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.