Ore Village Primary Academy, based in Hastings, provides primary education, serving pupils aged 3 to 11. The school is a academy sponsor led and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Ore Village Primary Academy currently has around 280 pupils on roll, which is about 67% of its capacity. The gender split is relatively balanced, with approximately 53.9% boys and 46.1% girls. Around 61.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 9.4%. Persistent absence is recorded at 31.9%.
The majority of pupils are from a white british background (83.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Rye Road, Hastings, TN35 5DB |
| Website: | https://www.orevillage-tkat.org/ |
| Telephone: | 01424422979 |
| School Type: | Academy sponsor led |
| Education phase: | Primary |
| Local authority: | East Sussex |
| Headteacher / Principal: | Mrs Jo Campbell |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 139683 |
Ofsted inspection date: 21/02/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 280 |
| Number of Boys: | 151 |
| Number of Girls: | 129 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 9.4% | 4% |
| Persistent absence: | 31.9% | 8.2% |
| White British | 83.90% | 235 |
| Other White | 5.70% | 16 |
| Indian | 2.10% | 6 |
| White and Black Caribbean | 1.80% | 5 |
| Other Mixed | 1.80% | 5 |
| Other Asian | 1.10% | 3 |
| White and Black African | 0.70% | 2 |
| Pakistani | 0.70% | 2 |
| African | 0.70% | 2 |
| Irish Traveller (Traveller of Irish heritage) | 0.40% | 1 |
| White and Asian | 0.40% | 1 |
| Other Black | 0.40% | 1 |
| Unclassified | 0.40% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ore Village Primary Academy Rye Road , TN35 5DB | 3out of 4 | 0 yd | Academy sponsor led | Yes | Mixed | More About School |
| Red Lake Community Primary School Rye Road , TN35 5DB | - not rated | 148 yd | Community school | Yes | Mixed | More About School |
| Sandown Primary School and Nursery The Ridge , TN34 2AA | 3out of 4 | 395 yd | Community school | Yes | Mixed | More About School |
| All Saints CofE Junior School Githa Road , TN35 5JU | - not rated | 1,401 yd | Voluntary aided school | No | Mixed | More About School |
| All Saints CofE Junior Academy Githa Road , TN35 5JU | 3out of 4 | 1,401 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Hillcrest School Rye Road , TN35 5DN | - not rated | 562 yd | Community school | Not Applicable | Mixed | More About School |
| The Hastings Academy Rye Road , TN35 5DN | 2out of 4 | 610 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| William Parker Sports College Parkstone Road , TN34 2NT | - not rated | 3,234 yd | Voluntary controlled school | No | Boys | More About School |
| Ark Alexandra Academy Park Avenue , William Parker Campus TN34 2PG | 2out of 4 | 3,234 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oakridge School 3 Haywood Way , Ivyhouse Industrial Estate TN35 4PL | - not rated | 724 yd | Other independent school | No | Mixed | More About School |
| Torfield School Croft Road , TN34 3JT | 4out of 4 | 2,150 yd | Academy special converter | No | Mixed | More About School |
| Torfield School Croft Road , TN34 3JT | - not rated | 2,150 yd | Community special school | Yes | Mixed | More About School |
| The Flagship School The Ridge , TN34 2AE | 1out of 4 | 2,301 yd | Free schools special | No | Mixed | More About School |
| The Flagship School The Ridge , TN34 2AE | - not rated | 2,301 yd | Free schools special | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.