Orchard School, based in Retford, provides not applicable education, serving pupils aged 2 to 16. The school is a other independent school and operates as a mixed school. It follows a non-selective admissions policy. It has a none religious character.
Orchard School currently has around 95 pupils on roll, which is about 41% of its capacity. The gender split is relatively balanced, with approximately 42.1% boys and 57.9% girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | South Leverton, Retford, DN22 0DJ |
| Website: | |
| Telephone: | |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mrs S Fox |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 122933 |
| Age Range: | 2 - 16 |
| Gender: | Mixed |
| School Capacity: | 231 |
| Number of Pupils: | 95 |
| Number of Boys: | 40 |
| Number of Girls: | 55 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Leverton Church of England Academy Main Street , North Leverton DN22 0AD | 3out of 4 | 1,021 yd | Academy converter | Yes | Mixed | More About School |
| North Leverton CofE Primary School Main Street , North Leverton DN22 0AD | - not rated | 1,021 yd | Voluntary controlled school | Yes | Mixed | More About School |
| Sturton CofE Primary School Church Street , Sturton-le-Steeple DN22 9HQ | 3out of 4 | 2,899 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Orchard School South Leverton , DN22 0DJ | - not rated | 0 yd | Other independent school | Yes | Mixed | More About School |
| Bright Fields School South Leverton , DN22 0DJ | - not rated | 5 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.