| Address: | The Hollows, Salisbury, SP2 0JE |
| Website: | https://www.oneschoolglobal.com/campus/united-kingdom/salisbury/ |
| Telephone: | 01722741910 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Wiltshire |
| Headteacher / Principal: | Mrs Wendy Roderick |
| Religious character: | Plymouth Brethren Christian Church |
| Admissions policy: | Not applicable |
| Unique reference: | 134460 |
| Age Range: | 7 - 18 |
| Gender: | Mixed |
| School Capacity: | 267 |
| Number of Pupils: | 249 |
| Number of Boys: | 117 |
| Number of Girls: | 132 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wilton CofE Primary School Burcombe Lane , Wilton SP2 0ES | 1out of 4 | 958 yd | Academy sponsor led | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sarum Academy Westwood Road , SP2 9HS | 3out of 4 | 3,039 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oneschool Global Uk Salisbury Campus The Hollows , Wilton SP2 0JE | - not rated | 0 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.