| Address: | Church Road, Bristol, BS35 1QG |
| Website: | www.oldburyschool.org.uk |
| Telephone: | 01454414297 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | South Gloucestershire |
| Headteacher / Principal: | Amanda Luke |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 109169 |
Ofsted inspection date: 23/05/2012
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 77 |
| Number of Pupils: | 39 |
| Number of Boys: | 19 |
| Number of Girls: | 20 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.9% | 4% |
| Persistent absence: | 13% | 8.2% |
| School: | 25% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 103 |
| England Average: | 104 |
| School: | 100 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oldbury on Severn Church of England Primary School Church Road , Oldbury-on-Severn BS35 1QG | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| St Mary's Church of England Primary School, Thornbury Church Road , Thornbury BS35 1HJ | 4out of 4 | 3,225 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sheiling School Thornbury Park , Park Road BS35 1HP | - not rated | 2,966 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.