Offord Primary School, based in St Neots, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Offord Primary School currently has around 106 pupils on roll, which is about 89% of its capacity. The gender split is relatively balanced, with approximately 60.4% boys and 39.6% girls. Around 6.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
| Address: | Millers Close, St Neots, PE19 5SB |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Cambridgeshire |
| Headteacher / Principal: | Mrs Roz Amner |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 110682 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 119 |
| Number of Pupils: | 106 |
| Number of Boys: | 64 |
| Number of Girls: | 42 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Offord Primary School Millers Close , Offord Darcy PE19 5SB | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Offord Primary School Millers Close , Offord Darcy PE19 5SB | 3out of 4 | 47 yd | Academy sponsor led | No | Mixed | More About School |
| Buckden CofE Primary School School Lane , Buckden PE19 5TT | - not rated | 2,780 yd | Academy converter | No | Mixed | More About School |
| Buckden CofE Primary School School Lane , Buckden PE19 5TT | - not rated | 2,780 yd | Voluntary controlled school | No | Mixed | More About School |
| Great Paxton CofE Primary School Mount Pleasant , Great Paxton PE19 6YJ | 3out of 4 | 3,150 yd | Voluntary controlled school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.