Oastlers School, based in Bradford, provides not applicable education, serving pupils aged 11 to 19. The school is a community special school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school. The school also offers a sixth form, allowing students to continue into post-16 education on site.
Oastlers School currently has around 132 pupils on roll, which is about 99% of its capacity. The gender split is relatively balanced, with approximately 88.6% boys and 11.4% girls. Around 57.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Around 92% of pupils move on to sustained destinations after Year 11. Most continue into education (77%) , including 0% who stay in school sixth forms and 69% progressing to further education , while 0% enter apprenticeships .
| Address: | Flockton Road, Bradford, BD4 7RH |
| Website: | |
| Telephone: | |
| School Type: | Community special school |
| Education phase: | Not applicable |
| Local authority: | Bradford |
| Headteacher / Principal: | Mrs Lyndsey Brown |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 138099 |
| Age Range: | 11 - 19 |
| Gender: | Mixed |
| School Capacity: | 134 |
| Number of Pupils: | 132 |
| Number of Boys: | 117 |
| Number of Girls: | 15 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Canterbury Nursery School and Centre for Children and Families Basil Street , Canterbury BD5 9HL | 4out of 4 | 3,013 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lorne First School Lorne Street , Wakefield Road BD4 7PS | - not rated | 489 yd | Community school | No | Mixed | More About School |
| Lower Fields Primary Academy Fenby Avenue , BD4 8RG | 3out of 4 | 636 yd | Academy converter | Yes | Mixed | More About School |
| Lower Fields Primary School Fenby Avenue , BD4 8RG | - not rated | 644 yd | Community school | Yes | Mixed | More About School |
| Dudley Hill First School Harry Street , Dudley Hill BD4 9PH | - not rated | 737 yd | Community school | Yes | Mixed | More About School |
| Bierley CofE First School Bierley Lane , Bierley BD4 6AA | - not rated | 993 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bradford Cathedral Community College Lister Avenue , BD4 7QT | - not rated | 204 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Bowling Community College Lister Avenue , BD4 7QT | - not rated | 204 yd | Community school | Not Applicable | Mixed | More About School |
| Bradford Forster Academy Fenby Avenue , BD4 8RG | - not rated | 801 yd | Academy sponsor led | No | Mixed | More About School |
| Bronte Girls' Academy Bolling Road , East Bowling BD4 7EB | 3out of 4 | 1,206 yd | Free schools | No | Girls | More About School |
| Dixons City Academy Ripley Street , BD5 7RR | 4out of 4 | 1,599 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Fenby Middle School Lorne Street , BD4 7PS | - not rated | 489 yd | Community school | Not Applicable | Mixed | More About School |
| Lower Fields Middle School Fenby Avenue , BD4 8RG | - not rated | 644 yd | Community school | Not Applicable | Mixed | More About School |
| Ryan Middle School New Cross Street , West Bowling BD5 8BT | - not rated | 1,106 yd | Community school | Not Applicable | Mixed | More About School |
| Gregory Middle School Newhall Road , Bierley BD4 6AF | - not rated | 1,374 yd | Community school | Not Applicable | Mixed | More About School |
| St Blaise RC Middle School Newhall Road , Bierley BD4 6AF | - not rated | 1,374 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dixons Sixth Form, Bradford Bowling Old Lane , BD5 7JR | - not rated | 1,535 yd | Free schools 16 to 19 | No | Mixed | More About School |
| New College Bradford Nelson Street , BD5 0DX | - not rated | 1,800 yd | Free schools 16 to 19 | No | Mixed | More About School |
| Bradford College Great Horton Road , BD7 1AY | - not rated | 2,452 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bradford Academy Lister Avenue , BD4 7QS | - not rated | 113 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Oastlers School Flockton Road , BD4 7RH | 4out of 4 | 0 yd | Academy special converter | Not Applicable | Mixed | More About School |
| Oastlers School Flockton Road , BD4 7RH | - not rated | 0 yd | Community special school | Not Applicable | Mixed | More About School |
| Bolling Special School Anerley Street , BD4 7SY | - not rated | 434 yd | Community special school | Not Applicable | Mixed | More About School |
| Lindley House School Anerley Street , Bowling Hall Road BD4 7SY | - not rated | 434 yd | Community special school | Not Applicable | Mixed | More About School |
| Bradford District PRU Anerley Street , BD4 7SY | - not rated | 513 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.