| Address: | Carr Mill Road, Wigan, WN5 7TT |
| Website: | https://www.nugenthouse.co.uk/ |
| Telephone: | 01744892551 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | St. Helens |
| Headteacher / Principal: | Mr Andrew James Howard |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 104839 |
| Age Range: | 7 - 19 |
| Gender: | Mixed |
| School Capacity: | 110 |
| Number of Pupils: | 042 |
| Number of Boys: | 36 |
| Number of Girls: | 6 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Chapel End Primary School Carr Mill Road , Billinge WN5 7TX | 3out of 4 | 228 yd | Community school | Yes | Mixed | More About School |
| St Mary's Catholic Primary School St Mary's School, Birchley Road , Billinge WN5 7QJ | 4out of 4 | 532 yd | Voluntary aided school | No | Mixed | More About School |
| St Aidan's CofE Primary School Billinge Off London Fields , Billinge WN5 7LS | 3out of 4 | 853 yd | Voluntary aided school | Yes | Mixed | More About School |
| Carr Mill Primary School Kentmere Avenue , WA11 7PQ | 3out of 4 | 1,798 yd | Community school | Yes | Mixed | More About School |
| Garswood Primary and Nursery School Hamilton Road , Ashton-in-Makerfield WN4 0SF | 4out of 4 | 2,658 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Nugent House School Carr Mill Road , Billinge WN5 7TT | - not rated | 0 yd | Other independent special school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.