| Address: | 28 Notton, Chippenham, SN15 2NF |
| Website: | https://www.notton.learnmat.uk/ |
| Telephone: | 01249730407 |
| School Type: | Academy special converter |
| Education phase: | Not applicable |
| Local authority: | Bristol, City of |
| Headteacher / Principal: | Mrs Michelle Reysenn |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 144286 |
Ofsted inspection date: 04/02/2015
| Age Range: | 8 - 19 |
| Gender: | Boys |
| School Capacity: | 50 |
| Number of Pupils: | 53 |
| Number of Boys: | 53 |
| Number of Girls: | 0 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 33.5% | 4% |
| Persistent absence: | 71.4% | 8.2% |
| School: | 17% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 94 |
| England Average: | 104 |
| School: | 103 |
| England Average: | 105 |
| School: | 0% |
| England Average: | 40% |
| School: | 100% |
| England Average: | 94% |
| School: | 0% |
| England Average: | 43% |
| School: | 1.6 |
| England Average: | 46.7 |
| School: | 0.06 |
| England Average: | 4.07 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lacock Church of England Primary School High Street , Lacock SN15 2LQ | 3out of 4 | 1,752 yd | Voluntary controlled school | No | Mixed | More About School |
| St Mary's Catholic Primary School Rowden Hill , SN15 2AH | 1out of 4 | 3,154 yd | Voluntary aided school | Yes | Mixed | More About School |
| Kings Lodge Primary School Kings Lodge Primary School , SN15 3SY | 3out of 4 | 3,204 yd | Community school | No | Mixed | More About School |
| Charter Primary School Wood Lane , SN15 3EA | 3out of 4 | 3,266 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Notton House Academy 28 Notton , Lacock SN15 2NF | 3out of 4 | 0 yd | Academy special converter | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.