Newton St Cyres Primary School, based in Exeter, provides primary education, serving pupils aged 2 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Newton St Cyres Primary School currently has around 134 pupils on roll, which is about 122% of its capacity. The gender split is relatively balanced, with approximately 53.7% boys and 46.3% girls. Around 7.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 3.5%. Persistent absence is recorded at 4.2%.
The majority of pupils are from a white british background (97.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Station Road, Exeter, EX5 5DL |
| Website: | https://www.exevalleyfederation.co.uk/Newton-St-Cryes/ |
| Telephone: | 01392851267 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mr James Durward-Akhurst |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 113104 |
Ofsted inspection date: 17/10/2023
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 110 |
| Number of Pupils: | 134 |
| Number of Boys: | 72 |
| Number of Girls: | 62 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.5% | 4% |
| Persistent absence: | 4.2% | 8.2% |
| White British | 97.80% | 131 |
| Other (any other ethnic group) | 0.70% | 1 |
| Other White | 0.70% | 1 |
| Other Mixed | 0.70% | 1 |
| Bangladeshi | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newton St Cyres Primary School Station Road , Newton St Cyres EX5 5DL | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.