Newton Hill Community School, based in Wakefield, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Newton Hill Community School currently has around 330 pupils on roll, which is about 110% of its capacity. The gender split is relatively balanced, with approximately 47.3% boys and 52.7% girls. Around 9.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6%. Persistent absence is recorded at 20.6%.
The majority of pupils are from a white british background (71.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Leeds Road, Wakefield, WF1 2HR |
| Website: | https://newton-hill-community.eschools.co.uk/website |
| Telephone: | 01924303680 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Wakefield |
| Headteacher / Principal: | Mrs Caroline Wheatley |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 108164 |
Ofsted inspection date: 09/05/2019
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 300 |
| Number of Pupils: | 330 |
| Number of Boys: | 156 |
| Number of Girls: | 174 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6% | 4% |
| Persistent absence: | 20.6% | 8.2% |
| White British | 71.80% | 237 |
| Other White | 4.50% | 15 |
| Other (any other ethnic group) | 3.30% | 11 |
| White and Asian | 3.30% | 11 |
| Pakistani | 3.00% | 10 |
| Chinese | 3.00% | 10 |
| African | 2.40% | 8 |
| Other Asian | 1.80% | 6 |
| Other Mixed | 1.80% | 6 |
| Indian | 1.20% | 4 |
| White and Black African | 1.20% | 4 |
| White and Black Caribbean | 1.20% | 4 |
| Unclassified | 0.60% | 2 |
| Caribbean | 0.30% | 1 |
| Other Black | 0.30% | 1 |
| Irish | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Greenhill Nursery School Greenhill Road , Eastmoor WF1 4LU | - not rated | 1,903 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Stanley Nursery School Lake Lock Road , Stanley WF3 4HW | - not rated | 2,924 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newton Hill Community School Leeds Road , Newton Hill WF1 2HR | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Wakefield St Johns Church of England Voluntary Aided Junior and Infant School Belgravia Road , WF1 3JP | 3out of 4 | 1,086 yd | Voluntary aided school | No | Mixed | More About School |
| Rooks Nest Junior, Infant and Nursery School Rooks Nest Road , Outwood WF1 3DX | - not rated | 1,253 yd | Community school | Yes | Mixed | More About School |
| Rooks Nest Academy Rooks Nest Road , Outwood WF1 3DX | 3out of 4 | 1,253 yd | Academy converter | Yes | Mixed | More About School |
| Outwood Primary Academy Ledger Lane Ledger Lane , Outwood WF1 2PH | 4out of 4 | 1,319 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Outwood Grange Academy Potovens Lane , Outwood WF1 2PF | 3out of 4 | 1,332 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Outwood Grange College of Technology Potovens Lane , Outwood WF1 2PF | - not rated | 1,440 yd | Foundation school | Not Applicable | Mixed | More About School |
| Wakefield City High School - A Specialist Maths and Computing College Warmfield View , WF1 4SF | - not rated | 2,272 yd | Foundation school | Not Applicable | Mixed | More About School |
| Outwood Academy City Fields Warmfield View , WF1 4SF | 3out of 4 | 2,272 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Heart of Yorkshire Education Group Margaret Street , WF1 2DH | - not rated | 1,558 yd | Further education | Not Applicable | Mixed | More About School |
| CAPA College Mulberry Way , WF1 2QN | - not rated | 2,117 yd | Free schools 16 to 19 | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Fieldhead Hospital School Ouchthorpe Lane , WF1 3SP | - not rated | 726 yd | Community special school | Not Applicable | Mixed | More About School |
| Meadowcroft School 24 Bar Lane , WF1 4AD | - not rated | 1,082 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Cliff School at St John's Lodge 2 Leeds Road , WF1 3JT | - not rated | 1,192 yd | Other independent school | No | Mixed | More About School |
| Queen Elizabeth Grammar Junior School 158 Northgate , WF1 3QY | - not rated | 1,239 yd | Other independent school | No | Boys | More About School |
| Queen Elizabeth Grammar School 154 Northgate , WF1 3QX | - not rated | 1,301 yd | Other independent school | No | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.