Newbald Primary School is a primary school in York, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Newbald Primary School currently has around 91 pupils on roll, which is about 91% of its capacity. The gender split is relatively balanced, with approximately 49.5% boys and 50.5% girls. Around 3.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.4%. Persistent absence is recorded at 5.9%.
The majority of pupils are from a white british background (97.8%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Beverley Road, York, YO43 4SQ |
| Website: | http://www.newbaldprimary.org.uk |
| Telephone: | 01430827612 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | East Riding of Yorkshire |
| Headteacher / Principal: | Mr Paul Flintham |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 117859 |
Ofsted inspection date: 01/12/2011
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 100 |
| Number of Pupils: | 91 |
| Number of Boys: | 45 |
| Number of Girls: | 46 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.4% | 4% |
| Persistent absence: | 5.9% | 8.2% |
| White British | 97.80% | 89 |
| White and Asian | 1.10% | 1 |
| Unclassified | 1.10% | 1 |
| Other White | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Newbald Primary School Beverley Road , North Newbald YO43 4SQ | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.