| Address: | Parsons Road, Bradford, BD9 4AY |
| Website: | |
| Telephone: | 01274543162 |
| School Type: | Other independent school |
| Education phase: | Not applicable |
| Local authority: | Bradford |
| Headteacher / Principal: | Mrs Ruth Mary Midgley |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 107445 |
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 150 |
| Number of Pupils: | 058 |
| Number of Boys: | 31 |
| Number of Girls: | 27 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lilycroft Nursery School Lilycroft Road , BD9 5AD | 4out of 4 | 1,285 yd | Local authority nursery school | Yes | Mixed | More About School |
| St Edmund's Nursery School & Children's Centre Washington Street , Girlington BD8 9QW | 4out of 4 | 1,925 yd | Local authority nursery school | Yes | Mixed | More About School |
| Midland Road Nursery School Bateman Street , BD8 7DJ | 4out of 4 | 2,139 yd | Local authority nursery school | Yes | Mixed | More About School |
| Abbey Green Nursery School Green Lane , Manningham BD8 8HT | 3out of 4 | 2,217 yd | Local authority nursery school | Yes | Mixed | More About School |
| Hirst Wood Nursery School Clarence Road , BD18 4NJ | 3out of 4 | 2,515 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Heaton St Barnabas' CofE Aided Primary School Rossefield Road , Heaton BD9 4DA | 3out of 4 | 203 yd | Voluntary aided school | No | Mixed | More About School |
| Margaret McMillan Primary School Scotchman Road , Heaton BD9 5DF | 3out of 4 | 914 yd | Academy converter | Yes | Mixed | More About School |
| Frizinghall Primary School Salisbury Road , Frizinghall BD9 4HP | 2out of 4 | 971 yd | Community school | Yes | Mixed | More About School |
| St Cuthbert and the First Martyrs' Catholic Primary School, A Voluntary Academy Scotchman Road , Heaton BD9 5AT | - not rated | 982 yd | Academy converter | Yes | Mixed | More About School |
| Carlton Mills Scotchman Road , Manningham BD9 5AT | - not rated | 982 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| St Bede's and St Joseph's Catholic College Highgate , Heaton BD9 4BQ | 2out of 4 | 366 yd | Voluntary aided school | No | Mixed | More About School |
| Oasis Academy Lister Park North Avenue , BD8 7ND | 3out of 4 | 1,374 yd | Academy sponsor led | No | Mixed | More About School |
| Beckfoot Upper Heaton Thorn Lane , Heaton BD9 6AL | 3out of 4 | 1,948 yd | Academy sponsor led | No | Mixed | More About School |
| Belle Vue Girls' Academy Thorn Lane , Bingley Road BD9 6NA | 3out of 4 | 2,152 yd | Academy converter | No | Girls | More About School |
| One In A Million Free School Cliffe Terrace , BD8 7DX | 3out of 4 | 2,236 yd | Free schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Shipley College Exhibition Road , BD18 3JW | - not rated | 2,411 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bradford Girls' Grammar School Squire Lane , BD9 6RB | 1out of 4 | 1,876 yd | Free schools | No | Girls | More About School |
| Dixons Allerton Academy Rhodesway , BD8 0DH | 3out of 4 | 2,874 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Netherleigh and Rossefield School Parsons Road , Heaton BD9 4AY | - not rated | 0 yd | Other independent school | Yes | Mixed | More About School |
| J.A.M.E.S The Eric Gibbs Centre , Highfield Garage BD9 4JB | - not rated | 1,044 yd | Other independent special school | Not Applicable | Mixed | More About School |
| Bradford Grammar School Keighley Road , Bradford BD9 4JP | - not rated | 1,055 yd | Other independent school | No | Mixed | More About School |
| Islamic Tarbiyyah Preparatory School Ambler Street , BD8 8AW | - not rated | 1,641 yd | Other independent school | Yes | Mixed | More About School |
| High Park School Thorn Lane , Heaton BD9 6RY | 1out of 4 | 1,673 yd | Academy special sponsor led | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.