Nenthead Primary School is a primary school in Alston, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Nenthead Primary School currently has around 15 pupils on roll, which is about 54% of its capacity. The gender split is relatively balanced, with approximately 66.7% boys and 33.3% girls. Around 6.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.5%. Persistent absence is recorded at 9.5%.
The majority of pupils are from a white british background (80%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Nenthead, Alston, CA9 3LS |
| Website: | http://www.alstonmoorfederation.org.uk |
| Telephone: | 01434381400 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Westmorland and Furness |
| Headteacher / Principal: | Mr Rob Dawson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 112116 |
Ofsted inspection date: 11/06/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 28 |
| Number of Pupils: | 15 |
| Number of Boys: | 10 |
| Number of Girls: | 5 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.5% | 4% |
| Persistent absence: | 9.5% | 8.2% |
| White British | 80.00% | 12 |
| White and Asian | 6.70% | 1 |
| Unclassified | 6.70% | 1 |
| Other White | 6.70% | 1 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Nenthead Primary School Nenthead , CA9 3LS | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.