Nene Valley Primary School is a primary school in Peterborough, serving pupils aged 5 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Nene Valley Primary School currently has around 314 pupils on roll, which is about 100% of its capacity. The gender split is relatively balanced, with approximately 53.5% boys and 46.5% girls. Around 2.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Sugar Way, Peterborough, PE2 9RT |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Peterborough |
| Headteacher / Principal: | Mr Stuart Mansell |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 133537 |
| Age Range: | 5 - 11 |
| Gender: | Mixed |
| School Capacity: | 315 |
| Number of Pupils: | 314 |
| Number of Boys: | 168 |
| Number of Girls: | 146 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Nene Valley Primary School Sugar Way , PE2 9RT | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Nene Valley Primary School Sugar Way , PE2 9RT | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Brewster Avenue Infant School Brewster Avenue , Woodston PE2 9PN | 3out of 4 | 712 yd | Community school | Yes | Mixed | More About School |
| St Augustine's CofE (Voluntary Aided) Junior School Palmerston Road , PE2 9DH | 3out of 4 | 813 yd | Voluntary aided school | No | Mixed | More About School |
| Woodston Primary School Celta Road , Woodston PE2 9ER | - not rated | 960 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Jack Hunt School Bradwell Road , PE3 9PY | - not rated | 2,081 yd | Foundation school | No | Mixed | More About School |
| Jack Hunt Academy Bradwell Road , PE3 9PY | 3out of 4 | 2,081 yd | Academy converter | No | Mixed | More About School |
| Orton Longueville School Oundle Road , Orton Longueville PE2 7EA | - not rated | 2,175 yd | Foundation school | Not Applicable | Mixed | More About School |
| Nene Park Academy Oundle Road , Orton Longueville PE2 7EA | 3out of 4 | 2,175 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| The King's School (the Cathedral School) Park Road , PE1 2UE | - not rated | 2,808 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The King's (The Cathedral) School Park Road , PE1 2UE | 4out of 4 | 2,808 yd | Academy converter | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Beeches Independent School 45 Thorpe Road , PE3 6AN | - not rated | 1,174 yd | Other independent special school | Not Applicable | Mixed | More About School |
| The Peterborough School Thorpe Road , PE3 6AP | - not rated | 1,258 yd | Other independent school | Yes | Mixed | More About School |
| Orton Hall School Orton Longueville , PE2 7DN | - not rated | 1,687 yd | Community special school | Not Applicable | Mixed | More About School |
| Richard Barnes Academy Williamson Avenue , PE3 6BA | - not rated | 1,768 yd | Academy alternative provision sponsor led | No | Mixed | More About School |
| The Pupil Referral Service, Peterborough Williamson Avenue , PE3 6BA | - not rated | 1,768 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.