Napton-On-the-Hill CofE First School, based in Southam, provides primary education, serving pupils aged 5 to 8. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a none religious character.
Napton-On-the-Hill CofE First School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Butt Hill, Southam, CV47 8NA |
| Website: | |
| Telephone: | |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Warwickshire |
| Headteacher / Principal: | |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 125641 |
| Age Range: | 5 - 8 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Napton-On-the-Hill CofE First School Butt Hill , Napton-on-the-Hill CV47 8NA | - not rated | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| St Lawrence CofE (Voluntary Aided) Primary School Dog Lane , Napton-on-the-Hill CV47 8LU | 3out of 4 | 361 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Arc School Napton Vicarage Road , Napton-On-The-Hill CV47 8NA | - not rated | 139 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.