Located in Newark, Muskham Primary School is a primary school, serving pupils aged 3 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Muskham Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Main Street, Newark, NG23 6HD |
| Website: | http://www.muskham.notts.sch.uk |
| Telephone: | 01636702254 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Nottinghamshire |
| Headteacher / Principal: | Mr Scott Pearson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 151950 |
Ofsted inspection date: 08/12/2015
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 209 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Muskham Primary School Main Street , North Muskham NG23 6HD | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Muskham Primary School Main Street , North Muskham NG23 6HD | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Winthorpe Primary School Thoroughfare Lane , Winthorpe NG24 2NN | 3out of 4 | 2,930 yd | Academy converter | Yes | Mixed | More About School |
| Winthorpe Primary School Thoroughfare Lane , Winthorpe NG24 2NN | - not rated | 2,930 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.