Mrs Mary King's CofE (Controlled) Primary School, based in Lincoln, provides primary education, serving pupils aged 4 to 11. The school is a voluntary controlled school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Mrs Mary King's CofE (Controlled) Primary School currently has around 89 pupils on roll, which is about 77% of its capacity. The gender split is relatively balanced, with approximately 47.2% boys and 52.8% girls. Around 28.1% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.9%. Persistent absence is recorded at 14.3%.
The majority of pupils are from a white british background (92.1%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Moor Lane, Lincoln, LN4 3RB |
| Website: | http://www.carrdykefederation.co.uk/ |
| Telephone: | 01526378330 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Lincolnshire |
| Headteacher / Principal: | Mr Andrew Sewell |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 120530 |
Ofsted inspection date: 08/02/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 115 |
| Number of Pupils: | 89 |
| Number of Boys: | 42 |
| Number of Girls: | 47 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.9% | 4% |
| Persistent absence: | 14.3% | 8.2% |
| White British | 92.10% | 82 |
| Other Mixed | 3.40% | 3 |
| Unclassified | 3.40% | 3 |
| Other Asian | 1.10% | 1 |
| Other White | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Mrs Mary King's CofE (Controlled) Primary School Moor Lane , Martin LN4 3RB | 3out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.