Moulton Chapel Primary School, based in Spalding, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Moulton Chapel Primary School currently has around 72 pupils on roll, which is about 92% of its capacity. The gender split is relatively balanced, with approximately 58.3% boys and 41.7% girls. Around 44.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.2%. Persistent absence is recorded at 18.5%.
The majority of pupils are from a white british background (93.1%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Eaugate Road, Spalding, PE12 0XJ |
| Website: | www.moultonchapel.lincs.sch.uk |
| Telephone: | 01406380440 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Lincolnshire |
| Headteacher / Principal: | Mrs Lisa Sexton |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 120417 |
Ofsted inspection date: 27/01/2016
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 78 |
| Number of Pupils: | 72 |
| Number of Boys: | 42 |
| Number of Girls: | 30 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.2% | 4% |
| Persistent absence: | 18.5% | 8.2% |
| White British | 93.10% | 67 |
| Other Mixed | 4.20% | 3 |
| Other White | 1.40% | 1 |
| White and Black Caribbean | 1.40% | 1 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Moulton Chapel Primary School Eaugate Road , Moulton Chapel PE12 0XJ | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.