Located in London, Middle Park Primary School is a primary school, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Middle Park Primary School currently has around 417 pupils on roll, which is about 84% of its capacity. The gender split is relatively balanced, with approximately 46% boys and 54% girls. Around 46.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 6.8%. Persistent absence is recorded at 20.2%.
Pupil backgrounds are varied, with white british pupils forming the largest group at around 42.4%. other white pupils make up about 17.3% , followed by african at 14.1%
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Middle Park Avenue, London, SE9 5RX |
| Website: | www.middlepark.co.uk |
| Telephone: | 02088508747 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Greenwich |
| Headteacher / Principal: | Mrs Donna Adkinson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 130921 |
Ofsted inspection date: 28/01/2025
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 497 |
| Number of Pupils: | 417 |
| Number of Boys: | 192 |
| Number of Girls: | 225 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.8% | 4% |
| Persistent absence: | 20.2% | 8.2% |
| White British | 42.40% | 177 |
| Other White | 17.30% | 72 |
| African | 14.10% | 59 |
| Other Mixed | 5.30% | 22 |
| Other (any other ethnic group) | 4.80% | 20 |
| White and Black Caribbean | 4.60% | 19 |
| Other Asian | 3.10% | 13 |
| White and Black African | 1.90% | 8 |
| Caribbean | 1.40% | 6 |
| Other Black | 1.40% | 6 |
| Irish Traveller (Traveller of Irish heritage) | 0.70% | 3 |
| White and Asian | 0.70% | 3 |
| Pakistani | 0.70% | 3 |
| Indian | 0.50% | 2 |
| Chinese | 0.50% | 2 |
| Bangladeshi | 0.50% | 2 |
| Irish | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Middle Park Primary School Middle Park Avenue , Eltham SE9 5RX | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Middle Park Junior School Middle Park Avenue , Eltham SE9 5RX | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Middle Park Infant School Middle Park Avenue , SE9 5RX | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Horn Park Infant School Alnwick Road , Lee SE12 9BT | - not rated | 854 yd | Community school | Not Applicable | Mixed | More About School |
| Horn Park Primary School Alnwick Road , Lee SE12 9BT | - not rated | 978 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Harris Academy Greenwich Middle Park Avenue , Eltham SE9 5EQ | 4out of 4 | 867 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| The Eltham Foundation School 1 Middle Park Avenue , Eltham SE9 5EQ | - not rated | 867 yd | Foundation school | No | Mixed | More About School |
| Eltham Hill School Eltham Hill , SE9 5EE | 3out of 4 | 999 yd | Community school | No | Girls | More About School |
| St Thomas More Catholic Comprehensive School Footscray Road , Eltham SE9 2SU | 3out of 4 | 1,853 yd | Academy converter | No | Mixed | More About School |
| St Thomas More Roman Catholic Comprehensive School Footscray Road , SE9 2SU | - not rated | 1,853 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Trinity Church of England School, Lewisham Taunton Road , SE12 8PD | 3out of 4 | 2,659 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| King's Oak School Eltham Palace Road , Eltham SE9 5LX | 3out of 4 | 586 yd | Community special school | Not Applicable | Boys | More About School |
| Kings Park Centre 131 Eltham Palace Road , SE9 5LX | - not rated | 603 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Eltham College Grove Park Road , Mottingham SE9 4QF | - not rated | 771 yd | Other independent school | No | Mixed | More About School |
| Serenity School Eltham 70 Court Road , London SE9 5NP | - not rated | 1,043 yd | Other independent special school | Not Applicable | Mixed | More About School |
| StreetVibes Media Academy 6 Eltham High Street , SE9 1DA | - not rated | 1,204 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.