| Address: | Mendham, Harleston, IP20 0NJ |
| Website: | http://www.waveneyvalleypartnership.org.uk |
| Telephone: | 01379852520 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Suffolk |
| Headteacher / Principal: | Miss Susie Collins |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 143069 |
Ofsted inspection date: 11/07/2013
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 80 |
| Number of Pupils: | 83 |
| Number of Boys: | 40 |
| Number of Girls: | 43 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.2% | 4% |
| Persistent absence: | 15.9% | 8.2% |
| School: | 40% |
| England Average: | 65% |
| School: | 0% |
| England Average: | 11% |
| School: | 108 |
| England Average: | 104 |
| School: | 102 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Mendham Primary School Mendham , IP20 0NJ | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Harleston CofE Primary Academy School Lane , IP20 9HG | 3out of 4 | 2,523 yd | Academy converter | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Archbishop Sancroft High School (A Church of England Academy) Wilderness Lane , IP20 9DD | 3out of 4 | 3,228 yd | Academy converter | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.