| Address: | Spring Hill Road, Oxford, OX5 1RX |
| Website: | www.lvs-oxford.org.uk |
| Telephone: | 01865595170 |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Oxfordshire |
| Headteacher / Principal: | Mrs Louisa Allison-Bergin |
| Religious character: | None |
| Admissions policy: | Not applicable |
| Unique reference: | 141208 |
| Age Range: | 11 - 20 |
| Gender: | Mixed |
| School Capacity: | 98 |
| Number of Pupils: | 68 |
| Number of Boys: | 43 |
| Number of Girls: | 25 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| William Fletcher Primary School Rutten Lane , Yarnton OX5 1LW | 3out of 4 | 1,730 yd | Community school | No | Mixed | More About School |
| Bladon Church of England Primary School Park Street , Bladon OX20 1RW | 3out of 4 | 2,267 yd | Voluntary controlled school | No | Mixed | More About School |
| North Kidlington Primary School Benmead Road , OX5 2DA | 3out of 4 | 2,577 yd | Community school | No | Mixed | More About School |
| St Thomas More Catholic Primary School, Kidlington Oxford Road , OX5 1EA | 3out of 4 | 3,165 yd | Academy converter | Yes | Mixed | More About School |
| West Kidlington Primary and Nursery School Oxford Road , OX5 1EA | 1out of 4 | 3,165 yd | Academy sponsor led | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| LVS Oxford Spring Hill Road , Begbroke OX5 1RX | - not rated | 0 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.