Luston Primary School is a primary school in Leominster, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Luston Primary School currently has around 94 pupils on roll, which is about 67% of its capacity. The gender split is relatively balanced, with approximately 52.1% boys and 47.9% girls. Around 38.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 7.4%. Persistent absence is recorded at 26.2%.
The majority of pupils are from a white british background (93.6%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Westland View, Leominster, HR6 0EA |
| Website: | http://www.luston.hereford.sch.uk |
| Telephone: | 01568615753 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mrs Mary Freeman |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 116707 |
Ofsted inspection date: 18/09/2014
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 140 |
| Number of Pupils: | 94 |
| Number of Boys: | 49 |
| Number of Girls: | 45 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.4% | 4% |
| Persistent absence: | 26.2% | 8.2% |
| White British | 93.60% | 88 |
| Gypsy/Roma | 3.20% | 3 |
| Other Mixed | 1.10% | 1 |
| Indian | 1.10% | 1 |
| Other White | 1.10% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Luston Primary School Westland View , Luston HR6 0EA | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.