Lordship Lane Primary School, based in Wood Green, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Lordship Lane Primary School currently has around 484 pupils on roll, which is about 101% of its capacity. The gender split is relatively balanced, with approximately 48.8% boys and 51.2% girls. Around 31.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 7.4%. Persistent absence is recorded at 23.8%.
The student population reflects a mixed community, with other white pupils forming the largest group at around 46.1%. african pupils make up about 10.5%
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Ellenborough Road, Wood Green, N22 5PS |
| Website: | http://www.lordshiplaneprimary.co.uk |
| Telephone: | 02088886541 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Haringey |
| Headteacher / Principal: | Mr Luke Patterson |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 131595 |
Ofsted inspection date: 25/04/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 480 |
| Number of Pupils: | 484 |
| Number of Boys: | 236 |
| Number of Girls: | 248 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.4% | 4% |
| Persistent absence: | 23.8% | 8.2% |
| Other White | 46.10% | 223 |
| African | 10.50% | 51 |
| Other (any other ethnic group) | 9.10% | 44 |
| White British | 6.40% | 31 |
| Caribbean | 4.50% | 22 |
| Bangladeshi | 4.30% | 21 |
| White and Black Caribbean | 3.70% | 18 |
| White and Black African | 2.90% | 14 |
| Pakistani | 2.70% | 13 |
| Other Asian | 2.10% | 10 |
| Gypsy/Roma | 1.90% | 9 |
| Other Mixed | 1.70% | 8 |
| Indian | 1.20% | 6 |
| Chinese | 0.80% | 4 |
| White and Asian | 0.80% | 4 |
| Other Black | 0.80% | 4 |
| Irish | 0.20% | 1 |
| Unclassified | 0.20% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Rowland Hill Nursery School White Hart Lane , Totenham N17 7LT | 4out of 4 | 1,019 yd | Local authority nursery school | Yes | Mixed | More About School |
| Woodlands Park Nursery School and Childrens Centre Woodlands Park Road , Tottenham N15 3SD | 4out of 4 | 1,974 yd | Local authority nursery school | Yes | Mixed | More About School |
| Pembury House Nursery School Lansdowne Road , Tottenham N17 9XE | 4out of 4 | 2,117 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lordship Lane Primary School Ellenborough Road , N22 5PS | 3out of 4 | 0 yd | Community school | Yes | Mixed | More About School |
| Lordship Lane Junior School Lordship Lane , Wood Green N22 5DD | - not rated | 60 yd | Community school | No | Mixed | More About School |
| Lordship Lane Infant School Granville Road , Wood Green N22 5DD | - not rated | 60 yd | Community school | Yes | Mixed | More About School |
| Noel Park Junior School Gladstone Avenue , N22 6LH | - not rated | 732 yd | Community school | No | Mixed | More About School |
| Noel Park Infant School Gladstone Avenue , N22 6LH | - not rated | 732 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woodside High School, A Business & Enterprise Specialist School White Hart Lane , Wood Green N22 5QJ | - not rated | 737 yd | Community school | Not Applicable | Mixed | More About School |
| Mulberry Academy Woodside White Hart Lane , Wood Green N22 5QJ | 3out of 4 | 737 yd | Academy converter | Not Applicable | Mixed | More About School |
| St Thomas More Catholic School Glendale Avenue , Wood Green N22 5HN | - not rated | 1,249 yd | Voluntary aided school | No | Mixed | More About School |
| St Thomas More Catholic School Glendale Avenue , Wood Green N22 5HN | 4out of 4 | 1,249 yd | Academy converter | No | Mixed | More About School |
| The Langham School Langham Road , N15 3RB | - not rated | 1,430 yd | Community school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Haringey Sixth Form College White Hart Lane , Tottenham N17 8HR | - not rated | 1,870 yd | Academy 16-19 converter | No | Mixed | More About School |
| Haringey Sixth Form Centre White Hart Lane , N17 8HR | - not rated | 1,870 yd | Community school | No | Mixed | More About School |
| London Academy of Excellence Tottenham Lilywhite House , 780 High Road N17 0BX | - not rated | 2,277 yd | Free schools 16 to 19 | No | Mixed | More About School |
| The College of Haringey, Enfield and North East London Tottenham Centre , High Road N15 4RU | - not rated | 2,284 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Harris Academy Tottenham Ashley Road , Tottenham N17 9LN | 4out of 4 | 2,781 yd | Free schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Riverside School White Hart Lane , Wood Green N22 5QJ | 3out of 4 | 671 yd | Community special school | No | Mixed | More About School |
| The Brook Special Primary School Adams Road , Tottenham N17 6HW | 4out of 4 | 878 yd | Community special school | No | Mixed | More About School |
| Footsteps Trust New River Sports Centre , White Hart Lane N22 5QW | - not rated | 890 yd | Other independent school | No | Mixed | More About School |
| The Grove Downhills Park Road , Tottenham N17 6AR | 4out of 4 | 998 yd | Free schools special | No | Mixed | More About School |
| Parkside Preparatory School Church Lane , Tottenham N17 7AA | - not rated | 1,419 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.