Llangrove CofE Primary School, based in Ross-on-Wye, provides primary education, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Llangrove CofE Primary School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Llangrove, Ross-on-Wye, HR9 6EZ |
| Website: | |
| Telephone: | |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Herefordshire, County of |
| Headteacher / Principal: | Mrs Amanda Colledge |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 116896 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Llangrove CE Academy Llangrove , HR9 6EZ | 3out of 4 | 0 yd | Academy converter | No | Mixed | More About School |
| Llangrove CofE Primary School Llangrove , HR9 6EZ | - not rated | 0 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Dovecote School LLangarron , Ross-on-Wye HR9 6PB | - not rated | 1,544 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.