Located in Saltburn-by-the-Sea, Lingdale Primary School is a primary school, serving pupils aged 2 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Lingdale Primary School currently has around 109 pupils on roll, which is about 84% of its capacity. The gender split is relatively balanced, with approximately 44% boys and 56% girls. Around 64.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
| Address: | Davison Street, Saltburn-by-the-Sea, TS12 3DU |
| Website: | |
| Telephone: | |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Redcar and Cleveland |
| Headteacher / Principal: | Headteacher Sarah Thornton |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 111531 |
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 129 |
| Number of Pupils: | 109 |
| Number of Boys: | 48 |
| Number of Girls: | 61 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lingdale Primary School Davison Street , Lingdale TS12 3DU | - not rated | 0 yd | Foundation school | Yes | Mixed | More About School |
| Lingdale Primary School Davison Street , Lingdale TS12 3DU | 2out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Lockwood Primary School Lockwood Primary School , Margrove Road TS12 3BL | 3out of 4 | 1,639 yd | Foundation school | Yes | Mixed | More About School |
| Skelton Primary School Station Lane , Skelton TS12 2LR | 3out of 4 | 3,275 yd | Academy converter | Yes | Mixed | More About School |
| Skelton-In-Cleveland Infant School Station Lane , Skelton TS12 2LR | - not rated | 3,275 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Old Farm School Old Farm School , Stank House Farm TS12 2TZ | - not rated | 3,120 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.