Located in Scarborough, Lindhead School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Lindhead School currently has around 217 pupils on roll, which is about 103% of its capacity. The gender split is relatively balanced, with approximately 52.5% boys and 47.5% girls. Around 9.2% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.4%. Persistent absence is recorded at 13.7%.
The majority of pupils are from a white british background (94%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Limestone Road, Scarborough, YO13 0DG |
| Website: | https://www.lindheadschool.co.uk/ |
| Telephone: | 01723870714 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | North Yorkshire |
| Headteacher / Principal: | Mr Simon England |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 121362 |
Ofsted inspection date: 26/03/2013
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 217 |
| Number of Boys: | 114 |
| Number of Girls: | 103 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.4% | 4% |
| Persistent absence: | 13.7% | 8.2% |
| White British | 94.00% | 204 |
| Chinese | 1.40% | 3 |
| Unclassified | 1.40% | 3 |
| Other (any other ethnic group) | 0.90% | 2 |
| White and Black African | 0.90% | 2 |
| White and Black Caribbean | 0.50% | 1 |
| White and Asian | 0.50% | 1 |
| Other Asian | 0.50% | 1 |
| Other White | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lindhead School Limestone Road , Burniston YO13 0DG | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.